To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
WAVE
NEXTWAVE WIRELESS INC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.09.2009 (10) days ago, when the stock price was 0.6200. Since then WAVE has fallen -8.06% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
0.5700
-0.0275 -4.60%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 0.5700
Previous Close 0.5975
Previous Open 0.6200
Change -0.0275
% Change -4.60%
Volume 187,693
 
Stock Activity
Day's Open 0.6000
Day's High 0.6000
Day's Low 0.5530
20-Day Close M.A. 0.6148
50-Day Close M.A. 0.7692
65-Day Volume M.A. 2,688,726
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.09.09 0.6200    Sell 18,270
11.04.09 0.5600    Buy 16,502
09.28.09 0.9501    Sell 16,502
08.25.09 0.3800    Buy 6,600
08.21.09 0.3500    Sell 6,600
08.14.09 0.3270    Buy 6,166
08.07.09 0.4090    Sell 6,166
07.21.09 0.4700    Buy 7,086
07.15.09 0.5000    Sell 7,086
06.30.09 0.4800    Buy 6,803
06.18.09 0.4100    Sell 6,803
06.16.09 0.3999    Buy 6,635
06.11.09 0.4097    Sell 6,635
06.05.09 0.3100    Buy 5,020
05.27.09 0.3400    Sell 5,020
05.20.09 0.3300    Buy 4,873
05.11.09 0.4399    Sell 4,873
05.06.09 0.2100    Buy 2,326
04.30.09 0.2100    Sell 2,326
04.27.09 0.1930    Buy 2,138
04.22.09 0.1850    Sell 2,138
04.09.09 0.1800    Buy 2,080
04.06.09 0.1900    Sell 2,080
03.31.09 0.1488    Buy 1,629
03.25.09 0.1598    Sell 1,629
03.18.09 0.1250    Buy 1,274
03.13.09 0.1300    Sell 1,274
03.04.09 0.1200    Buy 1,176
02.26.09 0.1600    Sell 1,176
02.24.09 0.1750    Buy 1,287
02.17.09 0.1990    Sell 1,287
02.11.09 0.1700    Buy 1,099
02.06.09 0.2000    Sell 1,099
02.03.09 0.2290    Buy 1,258
01.23.09 0.2600    Sell 1,258
01.16.09 0.1800    Buy 871
01.14.09 0.2300    Sell 871
01.09.09 0.1280    Buy 485
01.06.09 0.0977    Sell 485
12.31.08 0.0800    Buy 397
11.25.08 0.1100    Sell 397
11.21.08 0.0900    Buy 325
11.06.08 0.3100    Sell 325
10.21.08 0.3000    Buy 314
10.06.08 0.5600    Sell 314
10.02.08 0.6000    Buy 337
09.22.08 0.9600    Sell 337
09.16.08 0.7200    Buy 253
09.03.08 1.000    Sell 253
08.28.08 0.9500    Buy 240
08.20.08 1.210    Sell 240
08.13.08 0.9700    Buy 192
07.24.08 3.910    Sell 192
07.22.08 3.690    Buy 182
07.18.08 3.350    Sell 182
07.16.08 3.160    Buy 171
06.09.08 5.190    Sell 171
06.04.08 5.260    Buy 174
05.16.08 7.030    Sell 174
05.01.08 6.390    Buy 158
04.23.08 4.790    Sell 158
04.17.08 4.250    Buy 140
04.14.08 4.470    Sell 140
03.31.08 4.850    Buy 152
03.14.08 5.250    Sell 152
03.07.08 5.040    Buy 146
03.04.08 5.150    Sell 146
02.21.08 5.060    Buy 143
02.05.08 5.170    Sell 143
01.28.08 4.600    Buy 127
01.11.08 5.300    Sell 127
01.09.08 5.200    Buy 125
12.28.07 5.460    Sell 125
12.26.07 5.310    Buy 122
12.03.07 6.000    Sell 122
11.26.07 5.630    Buy 114
11.01.07 5.900    Sell 114
10.26.07 5.170    Buy 100
  List of NASDAQ Stocks starting with A List of NASDAQ Stocks starting with B List of NASDAQ Stocks starting with C List of NASDAQ Stocks starting with D List of NASDAQ Stocks starting with E List of NASDAQ Stocks starting with F List of NASDAQ Stocks starting with G List of NASDAQ Stocks starting with H List of NASDAQ Stocks starting with I List of NASDAQ Stocks starting with J List of NASDAQ Stocks starting with K List of NASDAQ Stocks starting with L List of NASDAQ Stocks starting with M List of NASDAQ Stocks starting with N List of NASDAQ Stocks starting with O List of NASDAQ Stocks starting with P List of NASDAQ Stocks starting with Q List of NASDAQ Stocks starting with R List of NASDAQ Stocks starting with S List of NASDAQ Stocks starting with T List of NASDAQ Stocks starting with U List of NASDAQ Stocks starting with V List of NASDAQ Stocks starting with W List of NASDAQ Stocks starting with X List of NASDAQ Stocks starting with Y List of NASDAQ Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data