To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-LODGING
DJ LODGING INDEX
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.18.2009 (1) day ago, when the index value was 431.1. Since then US-LODGING has fallen -3.49% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
416.01
-9.7000 -2.28%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 416.01
Previous Close 425.71
Previous Open 431.06
Change -9.7000
% Change -2.28%
Volume 2,790,100
 
Index Activity
Day's Open 425.54
Day's High 425.54
Day's Low 411.90
20-Day Close M.A. 407.95
50-Day Close M.A. 411.75
65-Day Volume M.A. 4,311,580
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.18.09 431.06    Sell 1,126
11.16.09 422.20    Buy 1,103
11.12.09 425.82    Sell 1,103
11.04.09 387.92    Buy 1,005
10.21.09 430.46    Sell 1,005
10.06.09 398.40    Buy 930
10.02.09 395.13    Sell 930
09.30.09 415.54    Buy 978
09.21.09 422.23    Sell 978
09.04.09 356.01    Buy 824
08.17.09 365.49    Sell 824
08.12.09 366.77    Buy 827
08.06.09 353.52    Sell 827
07.31.09 322.19    Buy 754
07.29.09 314.59    Sell 754
07.23.09 296.91    Buy 712
07.17.09 299.29    Sell 712
07.14.09 290.64    Buy 691
06.30.09 316.56    Sell 691
06.25.09 302.36    Buy 660
06.23.09 296.64    Sell 660
06.19.09 307.95    Buy 685
06.11.09 341.17    Sell 685
06.05.09 339.91    Buy 683
06.03.09 344.64    Sell 683
05.26.09 301.66    Buy 598
05.21.09 306.02    Sell 598
05.18.09 292.69    Buy 572
05.07.09 329.36    Sell 572
04.09.09 234.26    Buy 406
04.07.09 240.34    Sell 406
04.01.09 202.18    Buy 342
03.27.09 224.77    Sell 342
03.24.09 213.43    Buy 325
03.20.09 201.54    Sell 325
03.18.09 194.42    Buy 313
03.16.09 195.36    Sell 313
03.10.09 157.80    Buy 253
03.06.09 160.21    Sell 253
02.24.09 173.33    Buy 274
02.17.09 195.18    Sell 274
02.12.09 208.34    Buy 292
02.10.09 224.31    Sell 292
02.05.09 215.18    Buy 280
01.22.09 242.68    Sell 280
01.16.09 241.52    Buy 279
01.12.09 279.31    Sell 279
12.24.08 244.79    Buy 244
12.22.08 249.07    Sell 244
12.17.08 247.44    Buy 243
12.11.08 237.38    Sell 243
11.24.08 168.84    Buy 173
11.05.08 306.23    Sell 173
10.29.08 260.57    Buy 147
10.21.08 282.85    Sell 147
10.17.08 274.67    Buy 143
10.15.08 298.17    Sell 143
10.13.08 287.27    Buy 138
09.23.08 443.78    Sell 138
09.19.08 461.29    Buy 143
09.15.08 488.26    Sell 143
08.26.08 459.28    Buy 134
08.19.08 481.75    Sell 134
08.15.08 497.18    Buy 139
08.13.08 485.50    Sell 139
08.11.08 487.36    Buy 139
07.28.08 441.66    Sell 139
07.16.08 392.06    Buy 124
07.09.08 461.90    Sell 124
07.03.08 449.66    Buy 120
06.18.08 521.50    Sell 120
06.13.08 518.67    Buy 120
06.09.08 531.78    Sell 120
06.04.08 554.93    Buy 125
05.30.08 579.26    Sell 125
05.28.08 576.25    Buy 124
05.20.08 610.70    Sell 124
05.14.08 612.77    Buy 125
05.08.08 607.07    Sell 125
05.01.08 592.46    Buy 122
04.29.08 596.79    Sell 122
04.24.08 566.10    Buy 115
04.21.08 572.33    Sell 115
04.17.08 558.26    Buy 113
04.07.08 602.29    Sell 113
04.02.08 614.64    Buy 115
03.27.08 601.35    Sell 115
03.20.08 556.62    Buy 106
03.14.08 571.02    Sell 106
03.11.08 566.28    Buy 105
02.29.08 586.00    Sell 105
02.22.08 596.71    Buy 107
02.14.08 592.85    Sell 107
02.12.08 583.26    Buy 106
01.31.08 562.60    Sell 106
01.29.08 566.28    Buy 106
01.25.08 570.53    Sell 106
01.23.08 530.51    Buy 99
01.15.08 549.92    Sell 99
12.31.07 585.32    Buy 105
12.27.07 593.21    Sell 105
12.19.07 580.81    Buy 103
12.11.07 671.29    Sell 103
12.06.07 659.89    Buy 101
12.04.07 659.59    Sell 101
11.23.07 631.11    Buy 97
11.15.07 651.25    Sell 97
11.13.07 658.10    Buy 98
11.05.07 708.44    Sell 98
10.30.07 715.45    Buy 99
10.25.07 722.18    Sell 99
10.23.07 729.91    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data