To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-HOME-CNST
DJ HOME CONSTRUCTION INDEX
Daily Commentary

Our system posted a BUY-IF today. The previous SELL recommendation was issued on 11.13.2009 (6) days ago, when the index value was 266.9. Since then US-HOME-CNST has fallen -1.39% .

The BUY-IF alert is still valid. A confirmation today however is denied. The pattern is not rejected yet since the day was not a long black candlestick one. The market is currently testing your patience. Continue to do your homework by digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the alert will be confirmed by one of the valid confirmation criteria or the bullish alert will be void and null.

It is still your duty to check the confirmation criteria when the next session opens. Reminding briefly; a white candlestick with an upward gap, a white candlestick closing above previous close and a long white candlestick with a big downward gap is sufficient to confirm the BUY-IF alert though with a one day delay. Go long in any of these cases by respecting the benchmarks. In any other case, simply ignore the BUY-IF alert. The next session is the last chance we allow for confirmation. A confirmation failure renders the assumed bullish pattern totally invalid and starts the process of searching for a new pattern.

We do not yet suggest any new short positions given the bullish alert. The short sellers should consider covering their positions if the market confirms the BUY-IF signal. Otherwise, existing short positions should be carried.

Data provided by:  End of Day Data

 
BUY-IF
263.20
-4.5900 -1.71%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 263.20
Previous Close 267.79
Previous Open 265.01
Change -4.5900
% Change -1.71%
Volume 7,623,300
 
Index Activity
Day's Open 267.12
Day's High 267.31
Day's Low 258.43
20-Day Close M.A. 260.07
50-Day Close M.A. 269.81
65-Day Volume M.A. 8,675,214
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.13.09 266.91    Sell 2,748
11.03.09 245.52    Buy 2,528
10.27.09 262.73    Sell 2,528
10.22.09 265.14    Buy 2,551
10.16.09 276.45    Sell 2,551
10.06.09 255.32    Buy 2,356
10.01.09 266.89    Sell 2,356
09.29.09 273.34    Buy 2,413
09.21.09 301.57    Sell 2,413
09.16.09 296.50    Buy 2,373
09.11.09 297.17    Sell 2,373
09.08.09 288.82    Buy 2,306
08.31.09 305.50    Sell 2,306
08.20.09 279.34    Buy 2,108
08.14.09 289.47    Sell 2,108
08.12.09 283.25    Buy 2,063
08.06.09 277.05    Sell 2,063
07.31.09 257.41    Buy 1,917
07.29.09 258.15    Sell 1,917
07.13.09 199.24    Buy 1,479
06.30.09 217.22    Sell 1,479
06.25.09 206.67    Buy 1,408
06.22.09 208.82    Sell 1,408
06.17.09 210.15    Buy 1,417
06.11.09 220.14    Sell 1,417
06.09.09 216.89    Buy 1,396
06.05.09 214.36    Sell 1,396
06.02.09 219.28    Buy 1,428
05.20.09 236.85    Sell 1,428
05.18.09 222.51    Buy 1,341
04.28.09 264.96    Sell 1,341
04.16.09 233.82    Buy 1,184
04.07.09 228.18    Sell 1,184
04.02.09 218.50    Buy 1,133
03.30.09 237.07    Sell 1,133
03.25.09 218.74    Buy 1,046
03.16.09 196.22    Sell 1,046
03.10.09 159.29    Buy 849
02.26.09 189.39    Sell 849
02.24.09 175.97    Buy 789
02.10.09 226.99    Sell 789
02.03.09 192.35    Buy 668
01.30.09 200.05    Sell 668
01.26.09 201.55    Buy 673
01.22.09 199.79    Sell 673
01.16.09 208.08    Buy 701
01.12.09 234.04    Sell 701
12.30.08 206.37    Buy 618
12.19.08 239.42    Sell 618
12.12.08 218.79    Buy 565
12.09.08 241.84    Sell 565
12.03.08 195.95    Buy 458
12.01.08 206.05    Sell 458
11.25.08 168.76    Buy 375
11.17.08 184.56    Sell 375
11.13.08 180.68    Buy 367
11.05.08 242.93    Sell 367
10.28.08 188.01    Buy 284
10.22.08 233.51    Sell 284
10.20.08 226.35    Buy 275
10.15.08 240.61    Sell 275
10.13.08 244.49    Buy 280
10.06.08 289.57    Sell 280
10.01.08 320.55    Buy 310
09.23.08 321.20    Sell 310
09.19.08 349.49    Buy 337
09.17.08 330.98    Sell 337
09.08.08 320.02    Buy 326
09.04.08 322.28    Sell 326
08.28.08 297.58    Buy 301
08.26.08 287.44    Sell 301
08.21.08 278.47    Buy 292
08.19.08 282.53    Sell 292
08.15.08 295.45    Buy 305
08.13.08 285.48    Sell 305
08.06.08 281.30    Buy 300
07.30.08 276.48    Sell 300
07.16.08 240.20    Buy 261
07.07.08 257.55    Sell 261
06.25.08 291.71    Buy 296
06.23.08 293.50    Sell 296
06.13.08 283.11    Buy 285
05.30.08 322.98    Sell 285
05.28.08 324.30    Buy 286
05.19.08 378.78    Sell 286
05.14.08 358.88    Buy 271
05.08.08 372.17    Sell 271
05.05.08 375.49    Buy 274
04.30.08 381.03    Sell 274
04.25.08 375.57    Buy 270
04.21.08 381.97    Sell 270
04.16.08 361.99    Buy 256
04.07.08 406.26    Sell 256
03.31.08 367.45    Buy 231
03.26.08 387.16    Sell 231
03.19.08 342.93    Buy 205
03.17.08 321.02    Sell 205
03.13.08 331.49    Buy 212
03.07.08 315.42    Sell 212
02.20.08 343.40    Buy 230
02.14.08 361.86    Sell 230
02.11.08 351.94    Buy 224
02.05.08 385.37    Sell 224
01.17.08 276.61    Buy 161
01.15.08 280.00    Sell 161
01.10.08 261.79    Buy 150
12.27.07 336.42    Sell 150
12.21.07 321.50    Buy 144
12.17.07 321.97    Sell 144
12.13.07 326.03    Buy 145
12.11.07 356.48    Sell 145
11.28.07 269.52    Buy 110
11.15.07 342.69    Sell 110
11.09.07 328.49    Buy 105
10.31.07 378.06    Sell 105
10.24.07 358.65    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data