To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-DISTL-BRW
DJ DISTILLER & BREWERS INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 11.11.2009 (9) days ago, when the index value was 479.2. Since then US-DISTL-BRW has gained 1.27% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
485.31
-1.6000 -0.33%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern
 

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 485.31
Previous Close 486.91
Previous Open 486.48
Change -1.6000
% Change -0.33%
Volume 320,600
 
Index Activity
Day's Open 487.65
Day's High 487.65
Day's Low 483.50
20-Day Close M.A. 498.55
50-Day Close M.A. 513.75
65-Day Volume M.A. 525,254
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.11.09 479.24    Buy 202
10.23.09 537.71    Sell 202
09.29.09 516.19    Buy 194
09.25.09 510.34    Sell 194
09.23.09 507.89    Buy 193
09.11.09 527.80    Sell 193
09.08.09 513.64    Buy 187
08.13.09 490.63    Sell 187
08.10.09 483.82    Buy 185
08.05.09 499.37    Sell 185
07.23.09 472.10    Buy 175
07.20.09 467.10    Sell 175
07.15.09 457.41    Buy 171
07.08.09 457.62    Sell 171
07.06.09 461.45    Buy 173
06.30.09 452.19    Sell 173
06.25.09 447.18    Buy 171
06.16.09 470.19    Sell 171
06.12.09 476.04    Buy 173
06.05.09 491.91    Sell 173
06.02.09 477.11    Buy 168
05.29.09 474.98    Sell 168
05.19.09 460.60    Buy 163
05.15.09 447.50    Sell 163
05.12.09 447.18    Buy 162
05.06.09 449.10    Sell 162
05.01.09 407.35    Buy 147
04.23.09 391.49    Sell 147
04.14.09 371.46    Buy 140
04.08.09 372.64    Sell 140
04.01.09 365.07    Buy 137
02.17.09 403.95    Sell 137
02.12.09 416.73    Buy 141
01.27.09 448.04    Sell 141
01.22.09 457.19    Buy 144
01.06.09 515.87    Sell 144
12.29.08 500.97    Buy 140
12.18.08 490.53    Sell 140
12.08.08 440.47    Buy 126
12.01.08 464.54    Sell 126
11.14.08 454.67    Buy 123
10.22.08 415.76    Sell 123
10.17.08 401.68    Buy 119
10.10.08 400.79    Sell 119
09.12.08 463.02    Buy 137
09.10.08 463.30    Sell 137
08.28.08 461.12    Buy 137
08.19.08 461.58    Sell 137
08.12.08 462.70    Buy 137
08.07.08 464.64    Sell 137
08.04.08 468.28    Buy 138
07.31.08 468.68    Sell 138
07.15.08 464.10    Buy 137
07.03.08 432.25    Sell 137
06.25.08 431.58    Buy 137
06.20.08 430.72    Sell 137
06.09.08 410.80    Buy 130
06.04.08 408.49    Sell 130
05.30.08 406.54    Buy 130
05.28.08 407.83    Sell 130
05.21.08 369.63    Buy 117
05.16.08 378.02    Sell 117
04.29.08 355.31    Buy 110
04.22.08 353.47    Sell 110
04.17.08 352.56    Buy 110
04.03.08 353.59    Sell 110
03.24.08 342.65    Buy 107
03.03.08 345.38    Sell 107
02.28.08 347.18    Buy 107
02.26.08 347.66    Sell 107
02.19.08 349.60    Buy 108
01.25.08 336.49    Sell 108
01.23.08 341.64    Buy 109
01.09.08 382.23    Sell 109
01.07.08 370.32    Buy 106
12.27.07 381.66    Sell 106
12.13.07 379.31    Buy 105
12.11.07 383.19    Sell 105
11.23.07 354.48    Buy 98
11.16.07 359.44    Sell 98
11.05.07 368.55    Buy 100
10.29.07 377.06    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data