To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-BASIC-RES
DJ BASIC RESOURCES INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (5) days ago, when the index value was 212.2. Since then US-BASIC-RES has gained 7.83% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and market denied confirmation. None of the three bearish confirmation conditions were realized.

Continue to hold the index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.

Data provided by:  End of Day Data

 
HOLD
228.79
+8.3800 +3.80%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern
 

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 228.79
Previous Close 220.41
Previous Open 216.29
Change +8.3800
% Change +3.80%
Volume 32,705,910
 
Index Activity
Day's Open 220.48
Day's High 229.05
Day's Low 220.48
20-Day Close M.A. 223.97
50-Day Close M.A. 221.32
65-Day Volume M.A. 34,963,104
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 212.18    Buy 2,422
08.20.10 226.05    Sell 2,422
08.16.10 221.37    Buy 2,372
08.11.10 231.27    Sell 2,372
08.09.10 234.98    Buy 2,410
08.05.10 234.76    Sell 2,410
07.30.10 223.29    Buy 2,292
07.27.10 231.38    Sell 2,292
07.20.10 209.88    Buy 2,079
07.15.10 219.13    Sell 2,079
07.07.10 204.18    Buy 1,937
06.24.10 225.52    Sell 1,937
06.21.10 227.87    Buy 1,958
06.16.10 229.89    Sell 1,958
06.11.10 220.50    Buy 1,878
06.01.10 225.55    Sell 1,878
05.25.10 216.29    Buy 1,800
05.14.10 240.18    Sell 1,800
05.12.10 235.74    Buy 1,767
05.03.10 247.55    Sell 1,767
04.20.10 252.63    Buy 1,803
04.13.10 264.61    Sell 1,803
04.06.10 266.69    Buy 1,818
03.31.10 254.96    Sell 1,818
03.29.10 249.50    Buy 1,779
03.25.10 254.00    Sell 1,779
03.23.10 250.93    Buy 1,757
03.19.10 253.28    Sell 1,757
03.11.10 251.19    Buy 1,743
03.08.10 252.65    Sell 1,743
02.25.10 229.02    Buy 1,580
02.17.10 234.35    Sell 1,580
02.09.10 212.13    Buy 1,430
01.11.10 266.76    Sell 1,430
01.04.10 242.32    Buy 1,299
12.29.09 247.48    Sell 1,299
12.21.09 233.86    Buy 1,227
12.17.09 237.79    Sell 1,227
12.11.09 230.43    Buy 1,189
12.04.09 236.18    Sell 1,189
11.23.09 233.12    Buy 1,174
11.19.09 237.95    Sell 1,174
11.16.09 227.35    Buy 1,122
11.12.09 230.39    Sell 1,122
11.03.09 206.30    Buy 1,004
10.26.09 224.14    Sell 1,004
10.22.09 228.23    Buy 1,023
10.20.09 230.01    Sell 1,023
10.06.09 207.52    Buy 923
09.18.09 221.86    Sell 923
09.03.09 190.12    Buy 791
08.25.09 198.36    Sell 791
08.19.09 189.74    Buy 756
08.17.09 196.74    Sell 756
08.13.09 194.22    Buy 747
08.06.09 197.02    Sell 747
07.31.09 181.20    Buy 687
07.28.09 185.53    Sell 687
07.24.09 182.92    Buy 677
07.22.09 180.41    Sell 677
07.13.09 154.99    Buy 582
06.26.09 173.05    Sell 582
06.19.09 172.76    Buy 581
06.15.09 190.39    Sell 581
06.09.09 183.51    Buy 560
06.05.09 186.40    Sell 560
05.29.09 174.53    Buy 524
05.21.09 171.16    Sell 524
05.18.09 155.49    Buy 476
05.07.09 174.10    Sell 476
04.30.09 146.43    Buy 400
04.28.09 144.01    Sell 400
04.22.09 141.36    Buy 393
04.16.09 147.19    Sell 393
04.09.09 137.80    Buy 368
04.07.09 141.63    Sell 368
04.01.09 132.55    Buy 344
03.30.09 141.19    Sell 344
03.19.09 125.58    Buy 306
03.17.09 121.95    Sell 306
03.11.09 118.34    Buy 297
03.06.09 113.17    Sell 297
03.04.09 110.02    Buy 289
02.10.09 145.20    Sell 289
02.04.09 132.42    Buy 264
01.30.09 137.11    Sell 264
01.27.09 132.93    Buy 256
01.22.09 132.85    Sell 256
01.15.09 127.65    Buy 246
01.09.09 151.41    Sell 246
12.26.08 129.62    Buy 210
12.22.08 136.77    Sell 210
12.16.08 136.00    Buy 209
12.11.08 139.51    Sell 209
12.08.08 110.86    Buy 166
12.01.08 129.34    Sell 166
11.24.08 103.05    Buy 132
11.12.08 129.13    Sell 132
11.10.08 134.80    Buy 138
11.03.08 149.16    Sell 138
10.29.08 134.41    Buy 124
10.22.08 156.56    Sell 124
10.17.08 146.83    Buy 117
09.23.08 280.30    Sell 117
09.19.08 262.84    Buy 109
09.17.08 265.78    Sell 109
09.11.08 266.93    Buy 110
09.02.08 334.39    Sell 110
08.27.08 328.90    Buy 108
08.25.08 335.68    Sell 108
08.20.08 322.87    Buy 104
08.15.08 325.41    Sell 104
08.13.08 312.88    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data