To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
SU
SUNCOR ENERGY INC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.11.2009 (8) days ago, when the stock price was 36.8600. Since then SU has gained 3.77% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Though the prices are up since our previous SELL signal, it is yet too early for any definite long or short action in this stock .

Data provided by:  End of Day Data

 
WAIT
38.250
-0.3100 -0.80%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 38.250
Previous Close 38.560
Previous Open 39.080
Change -0.3100
% Change -0.80%
Volume 3,298,818
 
Stock Activity
Day's Open 38.320
Day's High 38.570
Day's Low 37.750
20-Day Close M.A. 36.809
50-Day Close M.A. 37.580
65-Day Volume M.A. 4,998,165
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.11.09 36.860    Sell 519
11.06.09 35.370    Buy 498
11.02.09 35.920    Sell 498
10.05.09 35.350    Buy 490
09.24.09 38.000    Sell 490
09.08.09 34.850    Buy 449
08.07.09 36.600    Sell 449
07.31.09 34.820    Buy 427
07.28.09 34.800    Sell 427
07.13.09 31.050    Buy 381
06.26.09 34.920    Sell 381
06.19.09 35.000    Buy 382
06.02.09 39.500    Sell 382
05.22.09 35.050    Buy 339
05.12.09 36.230    Sell 339
04.08.09 29.180    Buy 273
03.31.09 28.250    Sell 273
03.26.09 29.150    Buy 282
03.18.09 32.300    Sell 282
01.23.09 22.920    Buy 200
01.20.09 25.300    Sell 200
01.13.09 26.750    Buy 211
12.22.08 24.320    Sell 211
12.17.08 26.610    Buy 231
12.02.08 23.900    Sell 231
11.24.08 21.600    Buy 209
11.05.08 28.350    Sell 209
10.28.08 24.800    Buy 183
10.22.08 28.000    Sell 183
10.20.08 28.500    Buy 186
09.23.08 49.390    Sell 186
09.11.08 46.740    Buy 176
08.25.08 60.010    Sell 176
08.20.08 57.000    Buy 167
08.12.08 54.600    Sell 167
08.01.08 55.840    Buy 171
07.23.08 54.800    Sell 171
07.21.08 55.750    Buy 174
07.16.08 57.920    Sell 174
07.10.08 57.920    Buy 174
06.25.08 61.310    Sell 174
06.18.08 65.600    Buy 186
06.12.08 66.880    Sell 186
05.28.08 68.150    Buy 190
05.23.08 70.830    Sell 190
05.16.08 66.000    Buy 177
05.13.08 63.900    Sell 177
05.02.08 55.760    Buy 154
04.29.08 57.000    Sell 154
03.25.08 47.800    Buy 129
03.07.08 53.000    Sell 129
02.26.08 49.670    Buy 121
02.22.08 48.830    Sell 121
02.20.08 49.800    Buy 124
02.14.08 48.890    Sell 124
02.08.08 46.530    Buy 118
02.05.08 47.800    Sell 118
01.30.08 46.110    Buy 114
01.25.08 45.250    Sell 114
01.22.08 44.160    Buy 111
01.07.08 54.430    Sell 111
01.03.08 54.810    Buy 112
12.31.07 54.130    Sell 112
12.19.07 52.000    Buy 107
12.11.07 52.130    Sell 107
12.04.07 49.190    Buy 101
11.27.07 48.850    Sell 101
11.16.07 49.360    Buy 102
11.09.07 51.760    Sell 102
11.06.07 50.630    Buy 100
10.30.07 50.800    Sell 100
  List of TSX Stocks starting with A List of TSX Stocks starting with B List of TSX Stocks starting with C List of TSX Stocks starting with D List of TSX Stocks starting with E List of TSX Stocks starting with F List of TSX Stocks starting with G List of TSX Stocks starting with H List of TSX Stocks starting with I List of TSX Stocks starting with J List of TSX Stocks starting with K List of TSX Stocks starting with L List of TSX Stocks starting with M List of TSX Stocks starting with N List of TSX Stocks starting with O List of TSX Stocks starting with P List of TSX Stocks starting with Q List of TSX Stocks starting with R List of TSX Stocks starting with S List of TSX Stocks starting with T List of TSX Stocks starting with U List of TSX Stocks starting with V List of TSX Stocks starting with W List of TSX Stocks starting with X List of TSX Stocks starting with Y List of TSX Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data