To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
RUSSELL-1000
RUSSELL 1000 INDEX
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.18.2009 (1) day ago, when the index value was 607.6. Since then RUSSELL-1000 has fallen -1.47% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
598.59
-8.4700 -1.40%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 598.59
Previous Close 607.06
Previous Open 607.55
Change -8.4700
% Change -1.40%
Volume -
 
Index Activity
Day's Open 607.06
Day's High 607.06
Day's Low 595.06
20-Day Close M.A. 588.62
50-Day Close M.A. 586.04
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.18.09 607.55    Sell 388
11.16.09 598.31    Buy 382
11.12.09 601.16    Sell 382
11.03.09 570.03    Buy 363
10.20.09 602.29    Sell 363
10.15.09 599.18    Buy 361
10.13.09 590.52    Sell 361
10.06.09 570.58    Buy 348
09.21.09 586.26    Sell 348
09.15.09 575.59    Buy 342
09.11.09 572.21    Sell 342
09.04.09 549.07    Buy 328
08.28.09 563.84    Sell 328
08.19.09 541.72    Buy 315
08.17.09 549.65    Sell 315
08.13.09 550.78    Buy 316
08.06.09 548.95    Sell 316
07.31.09 539.53    Buy 311
07.28.09 537.33    Sell 311
07.13.09 479.87    Buy 277
06.30.09 506.21    Sell 277
06.24.09 487.97    Buy 267
06.15.09 516.95    Sell 267
06.11.09 513.52    Buy 266
06.03.09 516.44    Sell 266
05.28.09 487.98    Buy 251
05.22.09 484.93    Sell 251
05.18.09 481.13    Buy 249
05.07.09 502.06    Sell 249
05.01.09 476.84    Buy 237
04.22.09 463.38    Sell 237
04.16.09 463.94    Buy 237
04.14.09 467.75    Sell 237
04.09.09 449.11    Buy 227
04.07.09 454.65    Sell 227
04.01.09 433.67    Buy 217
03.30.09 443.46    Sell 217
03.25.09 437.90    Buy 214
03.20.09 426.22    Sell 214
03.10.09 367.55    Buy 185
02.10.09 471.79    Sell 185
02.03.09 447.20    Buy 175
01.30.09 457.77    Sell 175
01.26.09 450.65    Buy 172
01.22.09 455.31    Sell 172
01.16.09 457.38    Buy 173
01.07.09 505.73    Sell 173
12.26.08 468.06    Buy 160
12.11.08 483.37    Sell 160
11.24.08 427.88    Buy 142
11.05.08 541.63    Sell 142
10.30.08 500.36    Buy 131
10.22.08 515.63    Sell 131
10.20.08 507.82    Buy 129
09.23.08 658.59    Sell 129
09.19.08 658.14    Buy 129
09.17.08 661.79    Sell 129
09.08.08 678.65    Buy 132
09.02.08 702.14    Sell 132
08.21.08 697.26    Buy 131
08.19.08 699.35    Sell 131
08.15.08 707.42    Buy 133
08.13.08 704.37    Sell 133
08.06.08 701.33    Buy 132
08.01.08 694.07    Sell 132
07.29.08 676.19    Buy 129
07.03.08 691.47    Sell 129
07.01.08 703.22    Buy 131
06.27.08 705.29    Sell 131
06.25.08 722.04    Buy 134
06.18.08 743.31    Sell 134
06.13.08 735.84    Buy 133
06.10.08 748.24    Sell 133
06.05.08 756.42    Buy 134
06.03.08 760.65    Sell 134
05.27.08 753.87    Buy 133
05.20.08 780.78    Sell 133
05.12.08 759.20    Buy 129
05.07.08 773.81    Sell 129
05.02.08 768.55    Buy 129
04.29.08 761.89    Sell 129
04.24.08 752.38    Buy 127
04.21.08 758.17    Sell 127
04.16.08 728.12    Buy 122
04.09.08 744.91    Sell 122
04.01.08 720.32    Buy 118
03.26.08 736.57    Sell 118
03.24.08 722.34    Buy 116
03.17.08 702.21    Sell 116
03.13.08 712.90    Buy 117
03.07.08 711.61    Sell 117
03.05.08 724.51    Buy 119
02.28.08 753.13    Sell 119
02.11.08 726.87    Buy 115
02.05.08 753.40    Sell 115
01.23.08 712.03    Buy 109
01.15.08 768.76    Sell 109
01.09.08 755.53    Buy 107
12.27.07 815.33    Sell 107
12.20.07 791.06    Buy 104
12.17.07 799.38    Sell 104
12.13.07 809.54    Buy 105
12.11.07 826.40    Sell 105
12.06.07 808.46    Buy 103
12.04.07 801.95    Sell 103
11.28.07 777.46    Buy 100
11.26.07 783.78    Sell 100
11.20.07 780.32    Buy 99
11.15.07 800.39    Sell 99
11.06.07 818.35    Buy 102
11.01.07 844.02    Sell 102
10.29.07 836.13    Buy 101
10.25.07 826.31    Sell 101
10.23.07 821.05    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data