To the weekly page   Support Privacy Search Ticker
Not Updated since 9/1/2010 9/2/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
RUSSELL-1000
RUSSELL 1000 INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (5) days ago, when the index value was 576.3. Since then RUSSELL-1000 has gained 3.23% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and market denied confirmation. None of the three bearish confirmation conditions were realized.

Continue to hold the index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.

Data provided by:  End of Day Data

 
HOLD
594.86
+17.180 +2.97%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern
 

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 594.86
Previous Close 577.68
Previous Open 577.46
Change +17.180
% Change +2.97%
Volume -
 
Index Activity
Day's Open 577.62
Day's High 595.37
Day's Low 577.62
20-Day Close M.A. 594.89
50-Day Close M.A. 594.92
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 576.25    Buy 410
08.20.10 591.89    Sell 410
08.17.10 593.40    Buy 411
08.11.10 616.07    Sell 411
08.09.10 617.12    Buy 412
08.05.10 620.18    Sell 412
08.02.10 606.09    Buy 402
07.28.10 612.91    Sell 402
07.20.10 589.05    Buy 387
07.16.10 602.98    Sell 387
07.07.10 565.13    Buy 362
06.22.10 613.59    Sell 362
06.18.10 615.68    Buy 364
06.16.10 615.90    Sell 364
06.10.10 582.11    Buy 344
06.01.10 601.77    Sell 344
05.27.10 589.34    Buy 336
05.14.10 638.74    Sell 336
05.12.10 636.91    Buy 336
05.05.10 647.30    Sell 336
04.29.10 657.49    Buy 341
04.27.10 669.27    Sell 341
04.09.10 653.82    Buy 333
04.07.10 655.45    Sell 333
03.29.10 642.06    Buy 326
03.25.10 643.24    Sell 326
03.23.10 642.05    Buy 326
03.19.10 641.98    Sell 326
02.26.10 606.60    Buy 308
02.12.10 592.48    Sell 308
02.09.10 580.17    Buy 301
01.29.10 595.63    Sell 301
01.27.10 600.35    Buy 304
01.21.10 624.93    Sell 304
01.14.10 629.22    Buy 306
01.12.10 630.03    Sell 306
01.05.10 621.89    Buy 302
12.31.09 618.29    Sell 302
12.22.09 611.26    Buy 298
12.17.09 608.35    Sell 298
12.10.09 599.74    Buy 294
12.07.09 605.01    Sell 294
11.25.09 603.88    Buy 294
11.18.09 607.55    Sell 294
11.16.09 598.31    Buy 289
11.12.09 601.16    Sell 289
11.03.09 570.03    Buy 274
10.20.09 602.29    Sell 274
10.15.09 599.18    Buy 273
10.13.09 590.52    Sell 273
10.06.09 570.58    Buy 263
09.21.09 586.26    Sell 263
09.15.09 575.59    Buy 259
09.11.09 572.21    Sell 259
09.04.09 549.07    Buy 248
08.28.09 563.84    Sell 248
08.19.09 541.72    Buy 238
08.17.09 549.65    Sell 238
08.13.09 550.78    Buy 239
08.06.09 548.95    Sell 239
07.31.09 539.53    Buy 235
07.28.09 537.33    Sell 235
07.13.09 479.87    Buy 210
06.30.09 506.21    Sell 210
06.24.09 487.97    Buy 202
06.15.09 516.95    Sell 202
06.11.09 513.52    Buy 201
06.03.09 516.44    Sell 201
05.28.09 487.98    Buy 190
05.22.09 484.93    Sell 190
05.18.09 481.13    Buy 188
05.07.09 502.06    Sell 188
05.01.09 476.84    Buy 179
04.22.09 463.38    Sell 179
04.16.09 463.94    Buy 179
04.14.09 467.75    Sell 179
04.09.09 449.11    Buy 172
04.07.09 454.65    Sell 172
04.01.09 433.67    Buy 164
03.30.09 443.46    Sell 164
03.25.09 437.90    Buy 162
03.20.09 426.22    Sell 162
03.10.09 367.55    Buy 140
02.10.09 471.79    Sell 140
02.03.09 447.20    Buy 132
01.30.09 457.77    Sell 132
01.26.09 450.65    Buy 130
01.22.09 455.31    Sell 130
01.16.09 457.38    Buy 131
01.07.09 505.73    Sell 131
12.26.08 468.06    Buy 121
12.11.08 483.37    Sell 121
11.24.08 427.88    Buy 107
11.05.08 541.63    Sell 107
10.30.08 500.36    Buy 99
10.22.08 515.63    Sell 99
10.20.08 507.82    Buy 98
09.23.08 658.59    Sell 98
09.19.08 658.14    Buy 97
09.17.08 661.79    Sell 97
09.08.08 678.65    Buy 100
09.02.08 702.14    Sell 100
08.21.08 697.26    Buy 99
08.19.08 699.35    Sell 99
08.15.08 707.42    Buy 100
08.13.08 704.37    Sell 100
08.06.08 701.33    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data