To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
RUSSELL
Russell 2000 Index
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.18.2009 (1) day ago, when the index value was 602.3. Since then RUSSELL has fallen -2.77% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this index as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
585.68
-14.470 -2.41%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 585.68
Previous Close 600.15
Previous Open 602.40
Change -14.470
% Change -2.41%
Volume -
 
Index Activity
Day's Open 596.69
Day's High 596.69
Day's Low 581.87
20-Day Close M.A. 583.91
50-Day Close M.A. 598.62
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.18.09 602.34    Sell 321
11.16.09 588.65    Buy 314
11.12.09 592.23    Sell 314
11.05.09 563.33    Buy 299
09.24.09 613.37    Sell 299
09.04.09 562.50    Buy 274
08.28.09 583.77    Sell 274
08.19.09 556.43    Buy 261
08.17.09 556.77    Sell 261
08.13.09 572.67    Buy 268
08.06.09 565.99    Sell 268
07.23.09 528.70    Buy 251
07.21.09 526.96    Sell 251
07.13.09 481.98    Buy 229
06.30.09 510.60    Sell 229
06.25.09 494.95    Buy 222
06.22.09 510.30    Sell 222
06.18.09 507.03    Buy 221
06.16.09 511.83    Sell 221
06.11.09 524.49    Buy 226
06.05.09 531.68    Sell 226
05.28.09 489.94    Buy 209
05.20.09 493.26    Sell 209
05.18.09 478.94    Buy 203
05.07.09 505.09    Sell 203
04.29.09 476.14    Buy 191
04.27.09 474.38    Sell 191
04.09.09 446.98    Buy 180
04.07.09 446.93    Sell 180
04.01.09 422.75    Buy 170
03.30.09 423.84    Sell 170
03.26.09 427.29    Buy 172
03.20.09 413.26    Sell 172
03.10.09 347.38    Buy 144
02.10.09 466.24    Sell 144
02.03.09 450.31    Buy 139
01.22.09 456.16    Sell 139
01.15.09 453.24    Buy 138
12.22.08 486.26    Sell 138
12.17.08 482.85    Buy 137
12.11.08 474.69    Sell 137
11.24.08 407.46    Buy 118
11.05.08 542.16    Sell 118
10.28.08 448.40    Buy 98
10.22.08 525.35    Sell 98
10.20.08 531.29    Buy 99
10.15.08 549.48    Sell 99
09.08.08 726.78    Buy 130
09.02.08 739.50    Sell 130
08.27.08 723.51    Buy 128
08.25.08 736.10    Sell 128
08.11.08 734.30    Buy 127
08.04.08 715.56    Sell 127
07.30.08 716.50    Buy 128
07.28.08 710.33    Sell 128
07.11.08 670.44    Buy 120
07.03.08 672.34    Sell 120
07.01.08 689.66    Buy 123
06.18.08 735.66    Sell 123
06.05.08 743.93    Buy 125
06.03.08 741.02    Sell 125
05.27.08 724.94    Buy 122
05.16.08 743.38    Sell 122
05.08.08 718.06    Buy 118
04.30.08 718.93    Sell 118
04.24.08 708.29    Buy 116
04.07.08 713.73    Sell 116
04.01.08 692.02    Buy 113
03.27.08 702.11    Sell 113
03.20.08 669.59    Buy 107
03.14.08 679.74    Sell 107
03.05.08 682.85    Buy 108
02.29.08 702.02    Sell 108
02.26.08 710.46    Buy 109
02.15.08 703.71    Sell 109
02.12.08 702.00    Buy 109
02.05.08 721.80    Sell 109
01.29.08 704.25    Buy 106
01.15.08 707.39    Sell 106
01.10.08 712.12    Buy 107
12.28.07 773.51    Sell 107
12.19.07 754.06    Buy 104
12.11.07 791.20    Sell 104
12.06.07 765.64    Buy 101
12.03.07 767.77    Sell 101
11.28.07 747.51    Buy 98
11.12.07 771.77    Sell 98
11.06.07 790.98    Buy 101
10.30.07 820.00    Sell 101
10.23.07 813.64    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data