To the weekly page   Support Privacy Search Ticker
Updated 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
MIC
MACQUARIE INFRASTRUCTURE CO
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 11.19.2009 (1) day ago, when the stock price was 9.5100. Since then MIC has fallen -4.63% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
9.0700
-0.0700 -0.77%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 9.0700
Previous Close 9.1400
Previous Open 9.5100
Change -0.0700
% Change -0.77%
Volume 164,450
 
Stock Activity
Day's Open 9.0000
Day's High 9.1800
Day's Low 9.0000
20-Day Close M.A. 8.5285
50-Day Close M.A. 8.8606
65-Day Volume M.A. 633,989
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.19.09 9.510    Sell 4,402
11.16.09 9.140    Buy 4,230
11.02.09 8.070    Sell 4,230
10.29.09 7.960    Buy 4,173
10.20.09 9.900    Sell 4,173
10.07.09 9.230    Buy 3,890
09.29.09 9.380    Sell 3,890
09.04.09 6.240    Buy 2,588
08.28.09 6.400    Sell 2,588
08.18.09 4.100    Buy 1,658
08.11.09 4.730    Sell 1,658
07.24.09 3.640    Buy 1,276
07.21.09 3.540    Sell 1,276
07.15.09 3.450    Buy 1,243
07.02.09 3.810    Sell 1,243
06.09.09 3.600    Buy 1,175
06.05.09 3.610    Sell 1,175
05.18.09 3.100    Buy 1,009
04.22.09 2.550    Sell 1,009
04.02.09 1.650    Buy 653
03.30.09 1.700    Sell 653
03.19.09 1.200    Buy 461
03.09.09 1.340    Sell 461
03.04.09 1.170    Buy 402
01.30.09 4.220    Sell 402
01.23.09 4.040    Buy 385
01.20.09 4.250    Sell 385
01.15.09 4.520    Buy 410
01.09.09 5.730    Sell 410
12.30.08 2.900    Buy 207
12.01.08 4.440    Sell 207
11.25.08 3.310    Buy 155
11.18.08 3.880    Sell 155
11.14.08 3.840    Buy 153
11.06.08 11.500    Sell 153
10.28.08 8.800    Buy 117
09.24.08 15.260    Sell 117
09.19.08 15.510    Buy 119
09.02.08 20.390    Sell 119
08.25.08 21.080    Buy 123
08.19.08 21.530    Sell 123
08.15.08 21.600    Buy 123
08.08.08 21.230    Sell 123
07.30.08 22.100    Buy 128
07.24.08 24.080    Sell 128
07.21.08 22.290    Buy 119
06.04.08 33.040    Sell 119
05.28.08 32.210    Buy 116
05.23.08 32.040    Sell 116
05.19.08 31.100    Buy 113
04.25.08 29.900    Sell 113
04.17.08 30.180    Buy 114
04.11.08 30.000    Sell 114
04.01.08 29.300    Buy 111
03.26.08 30.270    Sell 111
03.18.08 29.490    Buy 108
02.29.08 34.090    Sell 108
02.20.08 32.470    Buy 103
02.12.08 32.740    Sell 103
02.08.08 33.140    Buy 104
02.05.08 33.800    Sell 104
01.31.08 32.800    Buy 101
01.16.08 34.770    Sell 101
01.14.08 36.080    Buy 105
01.03.08 39.010    Sell 105
12.20.07 38.110    Buy 102
12.03.07 39.780    Sell 102
11.23.07 38.400    Buy 99
11.20.07 39.280    Sell 99
11.07.07 39.700    Buy 100
11.05.07 39.970    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data