To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
DOWTRANS
Dow Jones Transportation Index
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was issued on 11.16.2009 (3) days ago, when the index value was 396.1. Since then DOWTRANS has fallen -0.12% .

SELL-IF is confirmed by a black candlestick with a lower open. The selling price is today's open ( 402.83 ) according to the Rules of Confirmation.

The recent bearish pattern leading to the SELL-IF signal is confirmed today. The market is poised for a bearish move. It opened today with a gap-down and the day’s activity resulted in a close lower than the open. This is one of our valid bearish confirmation criteria.

The slight failure of the previous BUY signal is currently confirmed, too. We closely monitor the performance of the signals, but a few shots missing the target slightly are inevitable when you deal with the stock market. However, such signal failures are more unlikely for higher rated stocks.

We hope that you sold this index . Probably you realized a small loss but it is better to cut the losses short. Today you were supposed to watch the downward gap in the opening, wait a bit, feel the bearish tendency of the market making sure that prices stay below the opening price and then sell your shares. Your benchmark was the opening price of the downward gap. A weakness in prices is implied as long as the prices stay below the benchmark.

If you sold, keep away from this index until the confirmation of a new BUY-IF signal unless there is not an emergency warning. What to do if you did not already sell? Maybe you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale. The market is already moving on the side of shorts ignoring the confirmed bullish patterns.

Data provided by:  End of Day Data

 
SELL
CONFIRMED
395.61
-7.2500 -1.80%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 395.61
Previous Close 402.86
Previous Open 404.94
Change -7.2500
% Change -1.80%
Volume -
 
Index Activity
Day's Open 402.83
Day's High 402.83
Day's Low 393.02
20-Day Close M.A. 384.16
50-Day Close M.A. 388.29
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.19.09 402.83    Sell   747
11.16.09 396.10    Buy 735
11.12.09 398.32    Sell 735
11.05.09 373.33    Buy 689
10.23.09 394.23    Sell 689
10.20.09 403.77    Buy 705
10.16.09 403.27    Sell 705
10.06.09 375.91    Buy 657
09.24.09 392.62    Sell 657
09.22.09 395.28    Buy 662
09.17.09 401.31    Sell 662
09.04.09 368.89    Buy 608
08.26.09 377.23    Sell 608
08.19.09 363.59    Buy 586
08.17.09 370.50    Sell 586
08.13.09 374.78    Buy 593
08.06.09 364.42    Sell 593
07.31.09 357.03    Buy 581
07.29.09 352.15    Sell 581
07.24.09 350.61    Buy 579
07.21.09 338.51    Sell 579
07.09.09 306.39    Buy 524
06.30.09 325.65    Sell 524
06.24.09 307.91    Buy 495
06.12.09 339.80    Sell 495
05.28.09 304.30    Buy 443
05.21.09 313.94    Sell 443
05.15.09 303.55    Buy 429
05.07.09 339.47    Sell 429
04.17.09 306.06    Buy 387
04.14.09 295.83    Sell 387
04.09.09 283.11    Buy 370
04.07.09 292.25    Sell 370
04.01.09 268.41    Buy 340
03.20.09 263.73    Sell 340
03.11.09 230.36    Buy 297
02.10.09 320.30    Sell 297
02.05.09 299.18    Buy 277
01.30.09 303.63    Sell 277
01.27.09 296.76    Buy 271
01.07.09 371.71    Sell 271
12.31.08 343.85    Buy 251
12.22.08 338.95    Sell 251
12.16.08 320.97    Buy 237
12.11.08 343.96    Sell 237
12.08.08 343.33    Buy 237
12.01.08 349.09    Sell 237
11.24.08 312.81    Buy 212
11.12.08 363.40    Sell 212
11.10.08 366.85    Buy 214
11.06.08 380.02    Sell 214
10.29.08 357.48    Buy 202
10.22.08 376.56    Sell 202
10.20.08 369.48    Buy 198
10.15.08 398.67    Sell 198
10.13.08 374.92    Buy 186
09.29.08 474.76    Sell 186
09.19.08 504.72    Buy 198
09.15.08 506.34    Sell 198
09.08.08 489.28    Buy 191
09.02.08 510.34    Sell 191
08.22.08 493.76    Buy 185
07.31.08 509.33    Sell 185
07.29.08 488.62    Buy 177
07.21.08 500.40    Sell 177
07.17.08 491.55    Buy 174
07.11.08 481.41    Sell 174
07.08.08 468.54    Buy 170
07.02.08 486.20    Sell 170
06.30.08 490.91    Buy 171
06.23.08 519.40    Sell 171
06.13.08 508.06    Buy 167
06.03.08 537.65    Sell 167
05.27.08 514.52    Buy 160
05.16.08 540.03    Sell 160
05.12.08 519.41    Buy 154
05.05.08 530.45    Sell 154
04.25.08 505.80    Buy 147
04.21.08 509.84    Sell 147
04.14.08 481.39    Buy 139
04.04.08 499.86    Sell 139
03.13.08 452.53    Buy 126
03.07.08 452.56    Sell 126
03.04.08 458.60    Buy 127
02.28.08 474.07    Sell 127
02.26.08 475.96    Buy 128
02.12.08 474.84    Sell 128
01.18.08 414.07    Buy 111
01.15.08 428.04    Sell 111
01.10.08 416.27    Buy 108
12.27.07 468.57    Sell 108
12.21.07 458.56    Buy 106
12.17.07 467.74    Sell 106
12.06.07 468.44    Buy 106
12.03.07 466.13    Sell 106
11.27.07 438.44    Buy 100
11.05.07 480.05    Sell 100
10.31.07 484.40    Buy 101
10.25.07 489.58    Sell 101
10.23.07 485.53    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data