To the weekly page   Support Privacy Search Ticker
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
DJIND
DOW JONES INDUSTRIAL
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was issued on 11.04.2009 (15) days ago, when the index value was 9,771.9. Since then DJIND has gained 5.74% .

SELL-IF is confirmed by a black candlestick with a lower open. The selling price is today's open ( 10425 ) according to the Rules of Confirmation.

The recent bearish pattern leading to the SELL-IF signal is confirmed today. The market is poised for a bearish move. It opened today with a gap-down and the day’s activity resulted in a close lower than the open. This is one of our valid bearish confirmation criteria.

We hope that you sold this index . You should watch the downward gap in the opening, wait a bit, feel the bearish tendency of the market making sure that prices stay below the opening price and then sell your shares. Your benchmark was the opening price of the downward gap. A weakness in prices is implied as long as the prices stay below the benchmark.

If you sold, keep away from this index until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.

Data provided by:  End of Day Data

 
SELL
CONFIRMED
10332
-93.870 -0.90%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern
 

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 10332
Previous Close 10426
Previous Open 10426
Change -93.870
% Change -0.90%
Volume 196,096,800
 
Index Activity
Day's Open 10425
Day's High 10425
Day's Low 10256
20-Day Close M.A. 10069
50-Day Close M.A. 9,907.5
65-Day Volume M.A. 213,889,065
 

Two-Year Signal History
Date          Price   Signal $100
Became
11.19.09 10,425.3    Sell   234
11.04.09 9,771.9    Buy 219
10.20.09 10,092.2    Sell 219
10.15.09 10,015.9    Buy 218
10.13.09 9,884.0    Sell 218
10.06.09 9,601.3    Buy 211
09.21.09 9,818.6    Sell 211
09.15.09 9,626.8    Buy 207
09.11.09 9,625.4    Sell 207
09.04.09 9,345.4    Buy 201
08.28.09 9,580.6    Sell 201
08.19.09 9,217.9    Buy 194
08.17.09 9,313.9    Sell 194
08.13.09 9,362.3    Buy 195
08.06.09 9,277.2    Sell 195
07.31.09 9,154.6    Buy 192
07.29.09 9,092.3    Sell 192
07.14.09 8,331.7    Buy 176
07.02.09 8,503.0    Sell 176
06.29.09 8,440.1    Buy 175
06.16.09 8,612.1    Sell 175
06.12.09 8,770.9    Buy 178
06.10.09 8,763.1    Sell 178
05.18.09 8,270.2    Buy 168
05.07.09 8,512.3    Sell 168
04.24.09 7,957.5    Buy 157
04.20.09 8,128.9    Sell 157
04.16.09 8,029.6    Buy 155
04.14.09 8,057.4    Sell 155
04.09.09 7,839.9    Buy 151
04.07.09 7,968.9    Sell 151
04.01.09 7,608.9    Buy 144
03.30.09 7,773.3    Sell 144
03.25.09 7,660.4    Buy 142
03.20.09 7,400.8    Sell 142
03.10.09 6,547.1    Buy 126
02.10.09 8,269.4    Sell 126
02.05.09 7,956.7    Buy 121
01.30.09 8,149.0    Sell 121
01.27.09 8,117.4    Buy 120
01.22.09 8,224.4    Sell 120
01.16.09 8,215.7    Buy 120
01.07.09 8,996.9    Sell 120
12.26.08 8,468.7    Buy 113
12.11.08 8,750.1    Sell 113
12.08.08 8,637.7    Buy 112
11.05.08 9,616.6    Sell 112
10.30.08 9,004.7    Buy 105
10.22.08 9,027.8    Sell 105
10.20.08 8,852.3    Buy 103
10.15.08 9,301.9    Sell 103
09.26.08 11,022.1    Buy 122
09.23.08 11,015.7    Sell 122
09.19.08 11,027.5    Buy 122
09.17.08 11,056.6    Sell 122
09.08.08 11,224.9    Buy 124
09.02.08 11,544.0    Sell 124
08.22.08 11,430.2    Buy 122
08.19.08 11,478.1    Sell 122
08.15.08 11,615.9    Buy 124
08.13.08 11,632.8    Sell 124
07.30.08 11,397.6    Buy 121
07.28.08 11,369.5    Sell 121
07.17.08 11,239.3    Buy 120
07.07.08 11,288.5    Sell 120
07.01.08 11,350.0    Buy 121
06.27.08 11,452.9    Sell 121
06.25.08 11,807.4    Buy 124
06.17.08 12,269.1    Sell 124
06.05.08 12,390.5    Buy 126
06.02.08 12,637.7    Sell 126
05.27.08 12,479.6    Buy 124
05.20.08 13,026.0    Sell 124
05.12.08 12,745.9    Buy 121
05.07.08 13,010.8    Sell 121
05.02.08 13,012.5    Buy 121
04.29.08 12,870.4    Sell 121
04.24.08 12,764.7    Buy 120
04.22.08 12,825.0    Sell 120
04.16.08 12,371.5    Buy 116
04.14.08 12,324.8    Sell 116
04.01.08 12,266.6    Buy 116
03.26.08 12,531.8    Sell 116
03.17.08 11,951.1    Buy 110
02.28.08 12,683.5    Sell 110
02.26.08 12,570.2    Buy 109
02.15.08 12,376.7    Sell 109
02.12.08 12,240.0    Buy 108
02.05.08 12,631.9    Sell 108
01.23.08 11,971.2    Buy 102
01.15.08 12,777.5    Sell 102
01.10.08 12,735.3    Buy 102
12.27.07 13,549.2    Sell 102
12.20.07 13,232.0    Buy 100
12.17.07 13,339.2    Sell 100
12.06.07 13,445.9    Buy 100
12.04.07 13,311.2    Sell 100
11.28.07 12,958.4    Buy 98
11.26.07 12,796.1    Sell 98
11.20.07 12,958.4    Buy 99
11.08.07 13,299.7    Sell 99
11.06.07 13,543.4    Buy 101
10.25.07 13,675.3    Sell 101
10.23.07 13,568.9    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data