To the weekly page   Support Privacy Search Stock
Not Updated since 11/19/2009 11/20/2009  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 10,426.31 10,425.33 10,425.33 10,256.11 10,332.44 -0.90% SELL CONF
NYCOMP NEW YORK COMPOSITE INDEX 7,226.71 7,226.68 7,226.68 7,066.90 7,117.64 -1.51% WAIT
DJ-COMPOSITE DJ COMPOSITE AVERAGE 3,510.76 3,510.66 3,510.66 3,447.37 3,467.14 -1.24% SELL CONF
DOWTRANS Dow Jones Transportation I.. 402.86 402.83 402.83 393.02 395.61 -1.80% SELL CONF
DOWUTIL Dow Jone Utility Index 375.66 375.64 375.64 369.24 370.70 -1.32% WAIT
SP100 S & P 100 Index 516.53 514.67 514.67 507.44 510.35 -1.20% SELL-IF
SP500 S & P 500 Index 1,109.80 1,106.43 1,106.43 1,088.40 1,094.90 -1.34% SELL CONF
SPMIDCAP S & P Midcap Index 705.89 705.89 705.93 687.65 691.39 -2.05% WAIT
SPSMALL S & P Smallcap Index 317.12 315.38 315.38 307.43 309.38 -2.44% WAIT
RUSSELL Russell 2000 Index 600.15 596.69 596.69 581.87 585.68 -2.41% WAIT
SPBANKS S & P Banks Index 131.56 131.56 131.56 128.48 129.30 -1.72% SELL-IF
SPDEPOST S & P Depository Receipts 103.78 103.78 103.78 103.78 103.78 0.00% WAIT
SPRETAIL S & P Retail Index 404.45 404.45 404.45 397.83 400.82 -0.90% SELL-IF
RUSSELL-1000 RUSSELL 1000 INDEX 607.06 607.06 607.06 595.06 598.59 -1.40% WAIT
RUSSELL-3000 RUSSELL 3000 INDEX 646.21 646.21 646.21 632.96 636.70 -1.47% WAIT
US-ADVERTISE DJ ADVERTISING INDEX 279.33 279.03 279.03 271.11 273.49 -2.09% WAIT
US-AEROSPACE DJ AEROSPACE INDEX 382.63 382.62 382.62 373.82 378.08 -1.19% SELL CONF
US-AIR-FRT DJ AIR FREIGHT INDEX 477.08 477.07 477.07 467.76 472.65 -0.93% WAIT
US-AIRLINE DJ AIRLINES INDEX 51.53 51.49 51.49 49.56 50.30 -2.39% WAIT
US-ALUMINUM DJ ALUMINUM INDEX 111.54 111.51 111.51 106.16 107.35 -3.76% SELL CONF
US-AUTO DJ AUTOMOBILES INDEX 104.97 104.72 104.77 100.86 102.62 -2.24% SELL CONF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 145.32 145.29 145.29 140.61 142.48 -1.95% SELL CONF
US-AUTOPARTS DJ AUTO PARTS INDEX 171.56 171.47 171.47 166.82 168.52 -1.77% SELL CONF
US-BANKS DJ BANKS INDEX 221.58 221.57 221.57 216.77 217.57 -1.81% SELL-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 239.49 239.48 239.48 231.78 235.24 -1.77% SELL CONF
US-BASIC-RES DJ BASIC RESOURCES INDEX 237.99 237.95 237.95 229.59 234.28 -1.56% SELL CONF
US-BEVERAGES DJ BEVERAGES INDEX 336.38 336.33 336.33 332.34 335.60 -0.23% SELL CONF
US-BIOTECH DJ BIOTECHNOLOGY INDEX 491.94 491.93 491.93 484.45 487.81 -0.84% WAIT
US-BROADCAST DJ BROADCASTING INDEX 349.08 349.08 349.11 340.92 346.16 -0.84% WAIT
US-BROAD-MKT DJ BROAD MARKET INDEX 273.99 273.99 273.99 268.44 270.05 -1.44% SELL CONF
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 239.53 239.51 239.51 232.68 235.24 -1.79% WAIT
US-CASINOS DJ CASINOS INDEX 368.85 366.95 366.96 350.22 356.28 -3.41% SELL CONF
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 199.22 199.16 199.16 192.88 195.25 -1.99% SELL CONF
US-CHEMICALS DJ CHEMICALS INDEX 263.23 263.21 263.21 255.43 258.04 -1.97% SELL CONF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 375.36 375.27 375.27 365.35 368.08 -1.94% SELL CONF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 132.93 132.87 132.87 129.25 131.52 -1.06% HOLD
US-COAL DJ COAL INDEX 332.66 332.07 332.15 318.77 323.26 -2.83% SELL CONF
US-COMPUTER DJ COMPUTERS INDEX 677.35 677.33 677.33 662.69 664.77 -1.86% SELL CONF
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 642.95 642.93 642.94 627.48 633.80 -1.42% SELL CONF
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 394.18 392.40 393.05 378.55 382.77 -2.89% SELL-IF
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 253.76 253.61 253.61 245.70 247.85 -2.33% WAIT
US-CONSUM-SR DJ CONSUMER SERVICES 606.38 606.36 606.36 595.14 597.50 -1.46% WAIT
US-COSMETICS DJ COSMETICS INDEX 322.14 322.13 322.13 314.71 317.12 -1.56% SELL-IF
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 274.18 274.17 274.17 269.32 271.70 -0.90% BUY-IF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 316.41 316.41 316.41 307.77 310.53 -1.86% WAIT
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 490.21 486.48 488.08 478.60 486.91 -0.67% HOLD
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 89.21 89.14 89.14 87.88 88.49 -0.81% SELL CONF
US-DURABLE DJ HOEWARES DURABLES INDEX 106.75 106.71 106.71 103.42 104.55 -2.06% WAIT
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 129.75 129.74 129.74 125.50 126.79 -2.28% WAIT
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 144.66 144.66 144.66 142.30 142.78 -1.30% WAIT
US-ENERGY DJ ENERGY INDEX 507.90 507.90 507.90 494.22 496.59 -2.23% WAIT
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 206.12 205.96 205.96 200.82 202.44 -1.79% WAIT
US-FINANCIAL DJ FINANCIAL INDEX 264.87 264.86 264.86 259.09 259.89 -1.88% SELL CONF
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 364.12 364.12 364.12 355.58 357.13 -1.92% SELL CONF
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 118.46 118.46 118.48 117.06 117.75 -0.60% SELL CONF
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 274.14 274.13 274.13 270.28 272.97 -0.43% SELL CONF
US-FOOD-INDX DJ FOOD INDEX 171.00 170.99 170.99 168.15 169.90 -0.64% SELL CONF
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 228.50 228.47 228.47 225.20 226.95 -0.68% SELL CONF
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 163.93 163.90 164.02 162.10 163.01 -0.56% HOLD
US-FOOTWEAR DJ FOOTWEAR INDEX 330.16 329.94 329.94 321.67 324.41 -1.74% WAIT
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 113.22 113.18 113.18 109.04 110.95 -2.00% SELL CONF
US-FURNISHNG DJ FURNISHINGS INDEX 131.53 131.37 131.40 126.12 127.02 -3.43% WAIT
US-GAS-UTILI DJ GAS UTILITIES INDEX 99.82 99.80 99.80 97.28 97.75 -2.07% SELL CONF
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 157.09 157.07 157.07 154.03 154.73 -1.50% WAIT
US-HEALTHCRE DJ HEALTHCARE INDEX 310.14 310.14 310.14 305.30 308.20 -0.63% SELL-IF
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 435.60 435.57 435.57 424.22 430.80 -1.10% BUY-IF
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 267.79 267.12 267.31 258.43 263.20 -1.71% BUY-IF
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 339.76 339.27 339.31 326.78 329.11 -3.13% WAIT
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 807.10 806.62 806.62 783.37 793.48 -1.69% SELL CONF
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 276.47 276.45 276.45 269.11 271.56 -1.78% SELL CONF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 693.70 693.46 693.46 674.55 681.68 -1.73% SELL CONF
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 189.42 189.37 189.40 185.39 186.50 -1.54% SELL CONF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 184.35 184.34 184.34 181.39 182.16 -1.19% SELL CONF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 272.57 272.57 272.57 266.22 268.34 -1.55% WAIT
US-INDTRAIL DJ INDTRIAL INDEX 254.68 254.68 254.68 248.61 250.61 -1.60% WAIT
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 363.31 363.30 363.30 356.32 358.56 -1.31% SELL CONF
US-INET-COMP DJ COMPOSITE INTERNET INDEX 105.81 105.79 105.79 103.42 103.99 -1.72% SELL CONF
US-INET-SRVC DJ INTERNET SERVICE INDEX 61.62 61.61 61.61 60.14 60.30 -2.14% WAIT
US-INSURANCE DJ INSURANCE INDEX 238.94 238.94 238.94 233.72 234.88 -1.70% SELL CONF
US-INSURFULL DJ INSURANCE FULL LINE IN.. 28.10 28.09 28.09 27.43 27.68 -1.49% SELL-IF
US-INSURLIFE DJ INSURANCE LIFE INDEX 391.09 390.94 390.94 377.90 380.20 -2.78% SELL CONF
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 281.03 281.03 281.03 276.58 278.01 -1.07% SELL CONF
US-INTERNET DJ INTERNET COMMERCE INDEX 161.00 160.92 160.92 157.25 158.51 -1.55% SELL CONF
US-INTNETSVS DJ INTERNET SERVICES INDEX 399.39 399.38 399.38 393.79 395.67 -0.93% WAIT
US-LARGE-CAP DJ LARGE-CAP INDEX 240.39 240.40 240.40 235.97 237.36 -1.26% SELL CONF
US-LODGING DJ LODGING INDEX 425.71 425.54 425.54 411.90 416.01 -2.28% WAIT
US-MARINETSP DJ MARINE TRANSPORT INDEX 184.82 184.54 184.54 175.62 177.97 -3.71% WAIT
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 456.08 456.08 456.08 448.91 452.32 -0.82% SELL CONF
US-MEDIA-NDX DJ MEDIA INDEX 253.51 253.50 253.52 247.55 251.06 -0.97% HOLD
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 371.49 371.46 371.47 366.23 367.78 -1.00% SELL CONF
US-MID-CAP DJ MID-CAP INDEX 370.08 370.08 370.08 361.05 363.34 -1.82% WAIT
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 279.40 279.40 279.40 274.89 277.06 -0.84% SELL CONF
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 337.40 337.38 337.38 331.95 333.89 -1.04% SELL CONF
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 468.58 468.56 468.56 461.75 466.21 -0.51% SELL-IF
US-NON-FERRO DJ NON-FERRO 526.92 526.73 528.01 512.18 525.56 -0.26% SELL CONF
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 155.72 154.71 155.05 151.71 152.38 -2.14% WAIT
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 507.91 507.86 507.86 487.69 489.96 -3.53% WAIT
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 463.38 463.33 463.33 454.04 456.75 -1.43% SELL CONF
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 570.71 570.67 570.67 551.58 555.96 -2.58% WAIT
US-PACKAGING DJ CONTAINERS & PACKAGING.. 153.79 153.75 153.75 150.09 151.53 -1.47% WAIT
US-PAPERPROD DJ PAPER PRODUCTS INDEX 93.58 93.54 93.54 90.13 91.70 -2.01% SELL CONF
US-PHARMA DJ PHARMACEUTICALS INDEX 246.48 246.48 246.48 242.88 245.76 -0.29% SELL-IF
US-PIPELINES DJ PIPELINES INDEX 345.70 344.37 344.70 334.61 336.62 -2.63% WAIT
US-POLLUTION DJ POLLUTION CONTROL INDEX 108.67 108.65 108.65 106.16 106.65 -1.86% SELL CONF
US-PRECS-MTL DJ PRECIOUS METALS INDEX 106.14 106.04 106.26 102.74 106.01 -0.12% HOLD
US-PUBLISHNG DJ PUBLISHING INDEX 164.48 164.46 164.46 160.76 162.16 -1.41% WAIT
US-RAILROADS DJ RAILROADS INDEX 516.29 516.26 516.26 506.92 509.55 -1.31% SELL CONF
US-REAL-ESTE DJ REAL ESTATE INDEX 171.52 171.51 171.51 167.06 167.63 -2.27% SELL CONF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 88.10 87.96 87.96 84.23 85.50 -2.95% SELL CONF
US-RESTRANTS DJ RESTAURANTS INDEX 457.73 457.72 457.72 449.08 452.44 -1.16% SELL CONF
US-RETAILERS DJ RETAILERS INDEX 329.43 329.41 329.41 324.81 327.52 -0.58% BUY-IF
US-RET-APARL DJ RETAILERS APPAREL INDEX 358.88 358.77 358.77 350.49 353.23 -1.57% SELL CONF
US-RET-BROAD DJ RETAILERS BROADLINE I.. 367.43 367.43 367.54 363.49 367.00 -0.12% SELL CONF
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 456.61 456.57 459.30 452.20 457.35 0.16% WAIT
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 384.83 384.70 384.70 376.90 380.91 -1.02% SELL CONF
US-SEC-BRKER DJ SECURITY BROKERS INDEX 576.86 576.84 576.84 561.11 564.65 -2.12% WAIT
US-SEMICONDR DJ SEMICONDUCTORS INDEX 979.49 978.63 978.63 930.88 943.62 -3.66% SELL CONF
US-SMALL-CAP DJ SMALL-CAP INDEX 419.11 419.10 419.10 407.06 409.65 -2.26% WAIT
US-SOFT-DRNK DJ SOFT DRINKS INDEX 330.34 330.32 330.32 326.64 329.81 -0.16% SELL CONF
US-STEEL DJ STEEL INDEX 226.50 226.00 226.03 217.41 221.72 -2.11% SELL CONF
US-TECHNOLGY DJ TECHNOLOGY INDEX 574.42 574.42 574.42 560.62 564.41 -1.74% HOLD
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 632.26 632.24 632.24 620.93 623.80 -1.34% SELL CONF
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 111.85 111.84 111.84 110.37 111.05 -0.72% SELL CONF
US-TIRES DJ TIRES INDEX 52.87 52.72 52.78 51.07 52.25 -1.17% SELL CONF
US-TOBACCO DJ TOBACCO INDEX 314.87 314.85 315.06 311.51 312.87 -0.64% WAIT
US-TOYS-NDX DJ TOYS INDEX 253.22 252.58 252.80 247.27 248.68 -1.79% SELL CONF
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 136.09 136.02 136.02 132.00 132.83 -2.40% SELL CONF
US-TRUCKING DJ TRUCKING INDEX 313.77 313.65 313.65 305.90 308.74 -1.60% WAIT
US-UTILITIES DJ UTILITIES INDEX 140.06 140.05 140.05 137.67 138.18 -1.34% WAIT
US-WATR-UTIL DJ WATER UTILITIES INDEX 578.20 577.74 577.74 568.59 570.32 -1.36% HOLD
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 108.02 107.99 107.99 104.27 105.74 -2.11% SELL CONF
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 1,825.65 1,825.65 1,825.65 1,782.94 1,805.36 -1.11% WAIT
BIOTECH Amex Biotechnology Index 884.74 884.74 884.74 865.65 869.85 -1.68% WAIT
COMPHARD Amex Hardware Index 298.30 298.30 298.84 292.92 293.93 -1.46% WAIT
COMPTECH Amex Computer Technology I.. 864.90 864.90 864.90 846.01 851.01 -1.61% WAIT
DISKDRIV Amex Disk Drive Index 103.25 103.25 103.40 100.78 101.12 -2.06% WAIT
NATGAS Amex Natural Gas Index 513.08 513.08 513.08 496.98 500.42 -2.47% WAIT
NETWORK Amex Network Index 233.80 233.80 233.80 227.28 228.56 -2.24% WAIT
PHARMA Amex Pharmaceutical Index 303.28 303.28 303.28 298.75 301.83 -0.48% SELL-IF
PUREOIL Amex Pure Oil Index 1,101.51 1,101.51 1,101.51 1,074.07 1,080.75 -1.88% WAIT
TELECOM Amex North American Teleco.. 745.37 745.37 745.37 730.69 736.49 -1.19% SELL CONF
TOBACCO Amex Tobacco Index 887.76 887.76 887.76 874.20 882.29 -0.62% BUY-IF
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,193.14 2,176.37 2,176.51 2,141.59 2,156.82 -1.66% SELL CONF
NASD100 NASDAQ 100 Index 1,801.74 1,788.75 1,789.00 1,761.11 1,773.19 -1.58% SELL CONF
NASDFIN NASDAQ Financials Index 1,962.00 1,947.13 1,948.20 1,922.25 1,932.98 -1.48% SELL-IF
NASDTELE NASDAQ Telecommunications .. 211.59 210.22 210.34 206.52 208.73 -1.35% WAIT
NASDBIO NASD BIOTECH INDEX 814.28 810.26 810.89 799.12 804.19 -1.24% WAIT
NASD-BANK NASD BANK INDEX 1,613.01 1,601.28 1,601.98 1,578.69 1,584.42 -1.77% SELL CONF
NASD-FINANCE NASD FINANCE - OTHER 3,640.02 3,612.72 3,613.44 3,563.29 3,586.17 -1.48% SELL-IF
NASD-INDUSTR NASD INDUSTRIAL INDEX 1,691.11 1,680.40 1,680.78 1,649.61 1,665.66 -1.50% SELL CONF
NASD-INSUR NASD INSURANCE INDEX 3,500.33 3,481.65 3,490.62 3,463.01 3,480.50 -0.57% SELL-IF
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 11,652.69 11,594.69 11,604.63 11,484.44 11,600.30 -0.45% WAIT
TSE_SP60 S&P TSE 60 Index 693.41 689.68 690.58 683.32 690.58 -0.41% BUY-IF
TSESP60C S&P TSE 60 CAPPED INDEX 766.77 762.65 763.64 755.61 763.64 -0.41% BUY-IF
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 13,500.50 13,433.31 13,444.82 13,305.57 13,439.80 -0.45% WAIT
SPTDISCT S&P TSE CDN DISCRETIONARY .. 78.43 78.46 78.73 77.78 77.87 -0.71% SELL CONF
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 993.38 985.38 996.56 971.43 996.56 0.32% SELL-IF
SPTENRGY S&P TSE CANADIAN ENERGY INDE 292.80 292.05 292.83 288.03 289.38 -1.17% WAIT
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 175.94 174.00 174.15 172.40 174.05 -1.07% HOLD
SPTGOLD S&P TSE CANADIAN GOLD INDE 367.93 366.74 373.65 361.61 373.48 1.51% SELL-IF
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 34.90 34.91 34.93 34.44 34.58 -0.92% HOLD
SPTINDST S&P TSE CDN INDUSTRIALS INDX 94.09 93.88 94.12 92.63 93.39 -0.74% SELL-IF
SPTMATRL S&P TSE CDN MATERIALS SECT.. 346.66 344.97 350.98 340.73 350.98 1.25% HOLD
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 547.50 545.53 545.53 538.34 543.67 -0.70% SELL CONF
SPTREALE S&P TSE CDN REAL ESTATE SE.. 151.50 151.06 151.11 149.18 149.39 -1.39% SELL-IF
SPTREIT S&P TSX CANADIAN REIT INDEX 109.63 109.42 109.43 107.80 107.93 -1.55% HOLD
SPTSMCAP S&P TSE CDN MIDCAP INDEX 704.70 702.28 702.28 694.43 700.38 -0.61% SELL-IF
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 174.63 173.93 174.18 171.97 173.10 -0.88% HOLD
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 26.58 26.52 26.55 26.35 26.44 -0.53% SELL CONF
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 77.63 77.62 78.09 77.28 78.08 0.58% HOLD
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 121.19 121.01 121.25 119.87 119.90 -1.06% WAIT
SPTUTILY S&P TSE CDN UTILITIES SECT.. 184.54 184.85 184.90 182.64 183.73 -0.44% SELL-IF
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,394.06 1,395.69 1,400.94 1,381.18 1,400.94 0.49% HOLD
Commodity Indices
5YRTRES CBOE 5 Year Treasury Index 21.96 21.91 21.92 21.34 21.61 -1.59% BUY-IF
10YRTRES CBOE 10 Year Treasury Index 33.66 33.58 33.66 33.10 33.49 -0.51% SELL-IF
30YRTRES CBOE 30 Year Treasury Index 42.99 42.89 43.02 42.33 42.88 -0.26% BUY-IF
GOLDS CBOE Gold Index 222.87 222.57 225.50 216.33 225.11 1.01% BUY-IF
INTERNET CBOE Internet Index 248.80 247.67 248.32 243.59 244.03 -1.92% SELL CONF
INTRATES CBOE Treasury Notes Index 0.30 0.20 0.20 0.05 0.05 -83.33% WAIT
OILS CBOE Oil Index 705.07 705.07 705.07 686.74 691.38 -1.94% WAIT
TECH CBOE Technology Index 722.73 722.73 722.73 705.20 709.49 -1.83% SELL CONF
VOLATILE CBOE Market Volatility Index 21.79 21.63 24.20 21.63 22.66 3.99% BUY-IF
COMEQUIT Commodity Related Equity I.. 773.97 773.97 773.97 752.60 761.44 -1.62% WAIT
GOLDBUGS Goldbugs Index 473.82 473.82 478.49 458.96 477.24 0.72% BUY-IF
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 184.68 183.67 186.31 179.59 185.85 0.63% SELL-IF
OILSERV PHLX Oil Service Index 200.31 200.13 200.13 192.46 193.31 -3.49% WAIT
PHLSEMI PHLX Semi-conductor Index 321.53 316.77 316.77 307.53 310.50 -3.43% SELL CONF
PHLUTIL PHLX Utilitiy Index 394.67 394.58 394.58 388.84 390.21 -1.13% WAIT
PHLX_HGX PHLX HOUSING SECTOR INDEX 103.23 102.99 103.01 99.86 101.35 -1.82% SELL CONF
PHLX_RXS PHLX DRUG INDEX 181.49 181.29 181.31 178.62 180.40 -0.60% SELL CONF
PHLX_XEX PHLX EUROPE SECTOR INDEX 332.79 331.37 331.39 322.85 326.62 -1.85% WAIT
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com