To the weekly page   Support Privacy Search Stock
Updated 3/18/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 10,733.67 10,733.44 10,784.00 10,728.15 10,779.17 0.42% HOLD
NYCOMP NEW YORK COMPOSITE INDEX 7,474.13 7,474.14 7,475.98 7,412.65 7,443.48 -0.41% SELL-IF
DJ-COMPOSITE DJ COMPOSITE AVERAGE 3,666.52 3,666.22 3,684.45 3,660.51 3,682.34 0.43% HOLD
SP100 S & P 100 Index 532.51 532.62 533.49 530.69 533.03 0.10% HOLD
SP500 S & P 500 Index 1,166.21 1,166.13 1,167.77 1,161.16 1,165.83 -0.03% SELL-IF
SPMIDCAP S & P Midcap Index 796.10 796.10 797.80 791.59 792.75 -0.42% SELL-IF
RUSSELL Russell 2000 Index 683.98 682.07 685.97 680.78 681.61 -0.35% SELL-IF
RUSSELL-1000 RUSSELL 1000 INDEX 642.54 642.53 643.45 639.64 641.98 -0.09% SELL-IF
RUSSELL-3000 RUSSELL 3000 INDEX 687.95 687.94 688.89 684.91 687.21 -0.11% SELL CONF
US-ADVERTISE DJ ADVERTISING INDEX 316.60 316.67 317.34 314.10 316.09 -0.16% SELL-IF
US-AEROSPACE DJ AEROSPACE INDEX 437.94 437.96 440.61 437.15 440.30 0.54% HOLD
US-AIR-FRT DJ AIR FREIGHT INDEX 522.19 522.12 536.08 516.62 535.35 2.52% HOLD
US-AIRLINE DJ AIRLINES INDEX 80.72 80.73 81.88 80.64 81.02 0.37% BUY-IF
US-ALUMINUM DJ ALUMINUM INDEX 116.50 116.52 119.34 114.80 115.29 -1.04% SELL-IF
US-AUTO DJ AUTOMOBILES INDEX 154.00 153.87 158.33 149.77 150.52 -2.26% SELL-IF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 187.10 187.11 189.93 183.96 184.40 -1.44% SELL-IF
US-AUTOPARTS DJ AUTO PARTS INDEX 198.51 198.54 199.06 197.36 197.63 -0.44% SELL-IF
US-BANKS DJ BANKS INDEX 238.57 238.57 238.62 234.80 236.55 -0.85% SELL-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 256.37 256.36 257.96 253.16 253.61 -1.08% SELL-IF
US-BASIC-RES DJ BASIC RESOURCES INDEX 257.83 257.81 260.05 252.79 253.28 -1.76% SELL-IF
US-BEVERAGES DJ BEVERAGES INDEX 344.83 344.82 345.88 344.01 345.01 0.05% HOLD
US-BIOTECH DJ BIOTECHNOLOGY INDEX 546.91 546.91 550.00 544.96 549.63 0.50% SELL-IF
US-BROADCAST DJ BROADCASTING INDEX 387.11 387.10 388.54 385.66 387.48 0.10% WAIT
US-BROAD-MKT DJ BROAD MARKET INDEX 290.85 290.85 291.25 289.48 290.50 -0.12% SELL-IF
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 262.66 262.72 262.85 259.05 259.63 -1.15% SELL-IF
US-CASINOS DJ CASINOS INDEX 367.83 367.76 367.76 361.96 362.22 -1.53% WAIT
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 204.96 204.98 206.91 204.10 204.78 -0.09% SELL-IF
US-CHEMICALS DJ CHEMICALS INDEX 278.72 278.69 280.12 276.50 277.48 -0.44% SELL-IF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 413.76 413.68 413.95 408.27 409.92 -0.93% SELL-IF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 149.88 149.83 150.86 148.40 149.04 -0.56% SELL-IF
US-COAL DJ COAL INDEX 377.09 377.37 380.01 362.69 363.96 -3.48% SELL-IF
US-COMPUTER DJ COMPUTERS INDEX 721.86 721.86 724.93 720.21 724.18 0.32% HOLD
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 664.22 664.21 671.23 664.20 669.96 0.86% HOLD
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 473.14 474.18 476.48 467.76 472.53 -0.13% BUY-IF
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 273.40 273.35 273.82 269.77 270.50 -1.06% SELL-IF
US-CONSUM-SR DJ CONSUMER SERVICES 687.74 687.77 695.32 687.69 694.65 1.00% HOLD
US-COSMETICS DJ COSMETICS INDEX 318.54 318.56 319.03 317.22 318.84 0.09% HOLD
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 301.98 301.98 302.35 301.04 302.01 0.01% SELL-IF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 360.69 360.69 361.73 359.41 359.69 -0.28% SELL-IF
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 462.84 463.26 465.93 460.82 461.35 -0.32% SELL-IF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 90.42 90.43 91.00 90.29 90.79 0.41% WAIT
US-DURABLE DJ HOEWARES DURABLES INDEX 121.82 121.83 122.37 121.62 121.78 -0.03% SELL-IF
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 140.76 140.77 140.78 139.37 140.12 -0.45% BUY-IF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 148.68 148.68 148.78 147.47 147.85 -0.56% SELL CONF
US-ENERGY DJ ENERGY INDEX 504.24 504.24 504.99 494.58 497.34 -1.37% HOLD
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 218.04 218.03 219.21 217.69 218.91 0.40% BUY CONF
US-FINANCIAL DJ FINANCIAL INDEX 284.25 284.24 284.25 281.69 283.01 -0.44% SELL-IF
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 373.78 373.78 373.92 371.00 373.48 -0.08% SELL-IF
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 118.77 118.78 119.54 118.76 119.36 0.50% HOLD
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 284.99 284.99 285.94 284.63 285.28 0.10% SELL-IF
US-FOOD-INDX DJ FOOD INDEX 180.52 180.51 181.17 180.41 180.78 0.14% HOLD
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 248.67 248.66 249.88 248.29 249.24 0.23% HOLD
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 176.92 176.89 176.91 174.58 174.62 -1.30% SELL-IF
US-FOOTWEAR DJ FOOTWEAR INDEX 371.02 370.97 389.84 370.71 386.49 4.17% HOLD
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 123.96 123.84 123.89 120.55 121.38 -2.08% SELL-IF
US-FURNISHNG DJ FURNISHINGS INDEX 155.70 155.19 156.68 154.43 154.99 -0.46% WAIT
US-GAS-UTILI DJ GAS UTILITIES INDEX 110.13 110.13 110.43 109.34 109.73 -0.36% WAIT
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 163.98 163.97 164.29 163.54 163.82 -0.10% SELL-IF
US-HEALTHCRE DJ HEALTHCARE INDEX 332.55 332.55 334.47 331.66 334.40 0.56% SELL-IF
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 488.66 488.43 498.66 483.34 497.95 1.90% HOLD
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 294.78 294.69 296.47 292.55 294.21 -0.19% WAIT
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 356.20 356.03 357.27 351.64 352.94 -0.92% SELL-IF
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 878.67 878.88 880.61 869.70 872.75 -0.67% SELL-IF
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 303.56 303.55 306.83 302.50 306.37 0.93% SELL-IF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 745.15 745.25 747.19 740.57 743.83 -0.18% BUY-IF
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 212.84 212.85 213.21 211.63 213.02 0.08% SELL-IF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 191.74 191.68 192.04 191.28 191.74 0.00% BUY-IF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 297.85 297.85 299.25 297.16 299.06 0.41% SELL-IF
US-INDTRAIL DJ INDTRIAL INDEX 278.06 278.06 279.11 277.22 278.93 0.31% SELL-IF
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 396.19 396.18 402.06 393.91 401.78 1.41% HOLD
US-INET-COMP DJ COMPOSITE INTERNET INDEX 116.98 116.97 117.22 116.58 116.88 -0.09% BUY-IF
US-INET-SRVC DJ INTERNET SERVICE INDEX 71.17 71.16 71.36 70.91 71.07 -0.14% SELL-IF
US-INSURANCE DJ INSURANCE INDEX 258.68 258.68 258.77 257.80 258.49 -0.07% SELL-IF
US-INSURFULL DJ INSURANCE FULL LINE IN.. 29.88 29.89 30.09 29.30 29.46 -1.41% SELL-IF
US-INSURLIFE DJ INSURANCE LIFE INDEX 466.74 466.74 466.77 463.69 465.70 -0.22% SELL-IF
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 292.88 292.88 293.71 292.07 293.25 0.13% SELL-IF
US-INTERNET DJ INTERNET COMMERCE INDEX 170.10 170.08 170.44 169.46 170.07 -0.02% SELL-IF
US-INTNETSVS DJ INTERNET SERVICES INDEX 400.54 400.53 401.95 398.73 401.16 0.15% HOLD
US-LARGE-CAP DJ LARGE-CAP INDEX 249.50 249.50 249.86 248.48 249.54 0.02% SELL-IF
US-LODGING DJ LODGING INDEX 497.79 497.72 498.97 493.03 496.62 -0.24% HOLD
US-MARINETSP DJ MARINE TRANSPORT INDEX 187.46 187.42 187.76 184.69 187.15 -0.17% WAIT
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 507.05 507.06 508.23 505.76 507.97 0.18% HOLD
US-MEDIA-NDX DJ MEDIA INDEX 281.57 281.57 282.46 280.54 281.66 0.03% WAIT
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 400.43 400.45 402.97 400.17 402.64 0.55% BUY CONF
US-MID-CAP DJ MID-CAP INDEX 415.39 415.38 415.81 412.31 413.21 -0.52% SELL-IF
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 296.00 296.00 297.33 295.71 295.94 -0.02% SELL-IF
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 353.44 353.45 354.85 353.33 353.79 0.10% HOLD
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 482.52 482.52 483.68 480.44 480.98 -0.32% SELL CONF
US-NON-FERRO DJ NON-FERRO 514.15 514.13 520.57 505.57 506.65 -1.46% WAIT
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 178.76 178.11 178.63 176.26 178.00 -0.43% BUY-IF
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 526.46 526.47 527.40 510.19 512.70 -2.61% WAIT
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 428.37 428.34 429.96 425.18 427.99 -0.09% BUY-IF
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 613.98 613.96 614.26 596.19 598.71 -2.49% SELL-IF
US-PACKAGING DJ CONTAINERS & PACKAGING.. 163.29 163.28 163.53 161.09 161.48 -1.11% SELL-IF
US-PAPERPROD DJ PAPER PRODUCTS INDEX 102.45 102.36 102.40 99.64 100.32 -2.08% SELL-IF
US-PHARMA DJ PHARMACEUTICALS INDEX 254.26 254.26 254.89 253.53 254.89 0.25% SELL-IF
US-PIPELINES DJ PIPELINES INDEX 391.03 390.94 391.90 382.82 387.97 -0.78% SELL CONF
US-POLLUTION DJ POLLUTION CONTROL INDEX 110.81 110.80 111.10 110.54 110.86 0.05% HOLD
US-PRECS-MTL DJ PRECIOUS METALS INDEX 100.89 100.94 102.80 100.37 100.98 0.09% WAIT
US-PUBLISHNG DJ PUBLISHING INDEX 183.01 183.03 183.24 182.12 182.25 -0.42% SELL-IF
US-RAILROADS DJ RAILROADS INDEX 570.53 570.48 576.86 568.57 574.70 0.73% SELL-IF
US-REAL-ESTE DJ REAL ESTATE INDEX 196.34 196.35 197.19 195.34 195.63 -0.36% SELL-IF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 108.31 108.40 108.95 107.67 107.74 -0.53% SELL-IF
US-RESTRANTS DJ RESTAURANTS INDEX 503.30 503.29 504.76 501.71 502.22 -0.21% SELL-IF
US-RETAILERS DJ RETAILERS INDEX 357.61 357.60 358.01 356.44 357.94 0.09% SELL-IF
US-RET-APARL DJ RETAILERS APPAREL INDEX 400.68 400.66 402.03 397.82 400.35 -0.08% SELL CONF
US-RET-BROAD DJ RETAILERS BROADLINE I.. 387.05 387.04 387.53 385.20 387.53 0.12% SELL-IF
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 474.98 475.02 477.24 473.19 476.45 0.31% HOLD
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 416.70 416.53 419.78 415.86 419.24 0.61% SELL-IF
US-SEC-BRKER DJ SECURITY BROKERS INDEX 569.77 569.82 571.36 564.80 568.96 -0.14% SELL-IF
US-SEMICONDR DJ SEMICONDUCTORS INDEX 1,088.92 1,088.94 1,091.82 1,074.70 1,082.64 -0.58% SELL-IF
US-SMALL-CAP DJ SMALL-CAP INDEX 480.06 480.05 481.26 477.68 478.41 -0.34% SELL-IF
US-SOFT-DRNK DJ SOFT DRINKS INDEX 338.70 338.69 339.60 337.66 338.84 0.04% HOLD
US-STEEL DJ STEEL INDEX 286.47 286.39 288.56 280.91 281.58 -1.71% WAIT
US-TECHNOLGY DJ TECHNOLOGY INDEX 603.37 603.37 605.21 601.98 604.39 0.17% BUY CONF
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 658.41 658.41 660.35 656.59 658.28 -0.02% SELL-IF
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 112.76 112.76 113.61 112.74 113.45 0.61% WAIT
US-TIRES DJ TIRES INDEX 50.48 50.56 50.60 49.38 49.69 -1.56% SELL-IF
US-TOBACCO DJ TOBACCO INDEX 324.36 324.41 325.66 323.91 324.97 0.19% SELL-IF
US-TOYS-NDX DJ TOYS INDEX 274.72 274.78 279.06 274.17 276.86 0.78% HOLD
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 143.81 143.69 144.02 142.53 143.08 -0.51% SELL CONF
US-TRUCKING DJ TRUCKING INDEX 328.39 327.83 331.78 326.49 331.16 0.84% BUY CONF
US-UTILITIES DJ UTILITIES INDEX 145.56 145.56 145.73 144.55 144.94 -0.43% SELL-IF
US-WATR-UTIL DJ WATER UTILITIES INDEX 593.25 593.02 600.34 592.06 598.63 0.91% HOLD
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 116.49 116.37 118.90 116.36 118.87 2.04% HOLD
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 1,907.25 1,907.11 1,914.45 1,902.15 1,907.75 0.03% SELL-IF
BIOTECH Amex Biotechnology Index 1,218.10 1,217.70 1,223.17 1,214.11 1,221.00 0.24% BUY-IF
COMPHARD Amex Hardware Index 297.68 297.63 299.52 297.22 298.73 0.35% HOLD
COMPTECH Amex Computer Technology I.. 895.93 895.88 898.23 893.70 896.72 0.09% HOLD
DISKDRIV Amex Disk Drive Index 115.35 115.35 115.92 114.78 114.99 -0.31% WAIT
NATGAS Amex Natural Gas Index 553.53 553.53 553.53 539.93 541.73 -2.13% SELL-IF
NETWORK Amex Network Index 261.17 261.19 261.24 257.50 258.19 -1.14% SELL-IF
PHARMA Amex Pharmaceutical Index 308.74 309.12 310.75 308.67 310.74 0.65% WAIT
PUREOIL Amex Pure Oil Index 1,093.03 1,093.03 1,093.03 1,076.73 1,083.69 -0.85% BUY-IF
TELECOM Amex North American Teleco.. 783.80 783.80 786.36 780.58 785.69 0.24% HOLD
TOBACCO Amex Tobacco Index 937.56 937.50 943.49 937.50 942.68 0.55% SELL-IF
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,389.09 2,387.54 2,393.87 2,383.26 2,391.28 0.09% HOLD
NASD100 NASDAQ 100 Index 1,936.22 1,937.63 1,945.28 1,934.17 1,943.94 0.40% SELL-IF
NASDFIN NASDAQ Financials Index 2,169.20 2,164.88 2,168.83 2,153.89 2,157.41 -0.54% SELL-IF
NASDTELE NASDAQ Telecommunications .. 225.66 225.71 227.59 225.68 227.18 0.67% SELL-IF
NASDBIO NASD BIOTECH INDEX 936.70 936.91 942.46 936.51 940.70 0.43% SELL-IF
NASD-BANK NASD BANK INDEX 1,881.06 1,875.00 1,880.91 1,867.06 1,870.87 -0.54% SELL-IF
NASD-FINANCE NASD FINANCE - OTHER 3,756.83 3,753.57 3,756.35 3,731.07 3,736.71 -0.54% SELL-IF
NASD-INDUSTR NASD INDUSTRIAL INDEX 1,872.72 1,869.57 1,875.94 1,867.58 1,871.87 -0.05% HOLD
NASD-INSUR NASD INSURANCE INDEX 3,789.34 3,783.72 3,798.30 3,780.07 3,790.73 0.04% HOLD
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 12,100.66 12,091.14 12,129.26 12,008.06 12,040.01 -0.50% WAIT
TSE_SP60 S&P TSE 60 Index 709.96 709.16 711.93 704.36 706.75 -0.45% WAIT
TSESP60C S&P TSE 60 CAPPED INDEX 785.07 784.18 787.25 778.88 781.53 -0.45% WAIT
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 14,019.51 14,008.42 14,052.66 13,912.22 13,949.24 -0.50% WAIT
SPTDISCT S&P TSE CDN DISCRETIONARY .. 86.16 86.03 86.17 85.55 85.76 -0.46% SELL-IF
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 1,111.76 1,107.42 1,114.71 1,091.78 1,095.21 -1.49% SELL-IF
SPTENRGY S&P TSE CANADIAN ENERGY INDE 289.53 289.11 289.96 286.08 287.04 -0.86% HOLD
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 187.66 187.42 187.80 186.86 187.49 -0.09% SELL-IF
SPTGOLD S&P TSE CANADIAN GOLD INDE 325.37 325.68 329.29 322.45 324.95 -0.13% WAIT
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 37.36 37.45 37.45 37.01 37.28 -0.21% HOLD
SPTINDST S&P TSE CDN INDUSTRIALS INDX 99.70 99.66 100.02 99.27 99.42 -0.28% WAIT
SPTMATRL S&P TSE CDN MATERIALS SECT.. 340.57 340.28 342.48 334.41 336.78 -1.11% WAIT
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 610.46 610.73 611.32 604.04 604.60 -0.96% SELL-IF
SPTREALE S&P TSE CDN REAL ESTATE SE.. 170.29 170.74 171.30 169.45 169.45 -0.49% SELL-IF
SPTREIT S&P TSX CANADIAN REIT INDEX 120.85 121.18 121.86 119.59 119.59 -1.04% WAIT
SPTSMCAP S&P TSE CDN MIDCAP INDEX 771.19 771.50 772.12 765.64 765.96 -0.68% SELL-IF
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 180.26 180.62 180.72 179.04 179.56 -0.39% WAIT
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 31.33 31.35 31.60 31.29 31.55 0.70% BUY-IF
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 82.53 82.63 82.77 82.27 82.41 -0.15% WAIT
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 130.43 130.53 130.67 129.66 129.92 -0.39% WAIT
SPTUTILY S&P TSE CDN UTILITIES SECT.. 204.66 204.81 204.97 203.60 204.08 -0.28% SELL-IF
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,577.78 1,579.42 1,580.32 1,568.14 1,574.86 -0.19% WAIT
COMEQUIT Commodity Related Equity I.. 824.79 824.83 827.20 810.42 812.64 -1.47% BUY-IF
GOLDBUGS Goldbugs Index 426.47 426.47 432.16 419.88 423.66 -0.66% WAIT
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 169.77 169.86 171.92 167.52 168.60 -0.69% WAIT
OILSERV PHLX Oil Service Index 215.50 215.56 215.94 208.60 209.55 -2.76% SELL-IF
PHLSEMI PHLX Semi-conductor Index 364.06 364.23 364.95 358.69 361.64 -0.66% SELL-IF
PHLUTIL PHLX Utilitiy Index 404.89 404.76 405.07 401.83 403.25 -0.41% SELL-IF
PHLX_HGX PHLX HOUSING SECTOR INDEX 113.18 113.18 113.38 111.92 112.43 -0.66% SELL-IF
PHLX_RXS PHLX DRUG INDEX 183.30 183.33 184.35 183.02 184.33 0.56% SELL-IF
PHLX_XEX PHLX EUROPE SECTOR INDEX 329.82 329.29 329.30 324.82 327.12 -0.82% SELL-IF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com