To the weekly page   Support Privacy Search Stock
Not Updated since 5/8/2008 5/9/2008  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 12,814.35 12,814.84 12,909.86 12,794.81 12,866.78 0.41% BUY-IF
NYCOMP NEW YORK COMPOSITE INDEX 9,339.44 9,339.47 9,407.81 9,337.03 9,387.45 0.51% SELL-IF
DJ-COMPOSITE DJ COMPOSITE AVERAGE 4,454.65 4,454.47 4,486.16 4,438.70 4,472.22 0.39% BUY-IF
DOWTRANS Dow Jones Transportation I.. 520.66 520.59 526.28 516.63 522.47 0.35% BUY-IF
DOWUTIL Dow Jone Utility Index 506.67 506.66 510.45 504.61 508.88 0.44% HOLD
SP100 S & P 100 Index 641.78 642.49 646.01 640.17 643.93 0.34% WAIT
SP500 S & P 500 Index 1,392.57 1,394.29 1,402.35 1,389.39 1,397.68 0.37% BUY-IF
SPMIDCAP S & P Midcap Index 846.79 846.79 853.83 846.05 853.21 0.76% BUY-IF
SPSMALL S & P Smallcap Index 378.54 378.54 380.20 376.93 379.47 0.25% BUY CONF
RUSSELL Russell 2000 Index 716.21 718.06 720.86 714.05 719.55 0.47% BUY CONF
SPBANKS S & P Banks Index 246.78 246.78 247.88 239.26 241.78 -2.03% WAIT
SPDEPOST S & P Depository Receipts 139.27 139.33 140.31 139.03 139.84 0.41% BUY-IF
SPRETAIL S & P Retail Index 402.63 402.63 405.20 393.74 395.16 -1.86% WAIT
RUSSELL-1000 RUSSELL 1000 INDEX 760.61 760.58 765.99 759.03 763.70 0.41% BUY-IF
RUSSELL-3000 RUSSELL 3000 INDEX 806.50 806.48 812.17 804.77 809.82 0.41% BUY-IF
US-ADVERTISE DJ ADVERTISING INDEX 387.99 388.22 390.52 385.51 389.85 0.48% BUY-IF
US-AEROSPACE DJ AEROSPACE INDEX 506.77 506.79 513.01 506.66 511.35 0.90% BUY CONF
US-AIR-FRT DJ AIR FREIGHT INDEX 587.16 587.20 595.27 582.42 584.46 -0.46% WAIT
US-AIRLINE DJ AIRLINES INDEX 64.59 64.45 65.84 63.81 64.44 -0.23% BUY-IF
US-ALUMINUM DJ ALUMINUM INDEX 324.57 324.17 337.57 324.17 336.30 3.61% HOLD
US-AUTO DJ AUTOMOBILES INDEX 143.61 144.11 146.37 141.96 145.32 1.19% BUY-IF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 200.42 200.46 202.79 198.69 201.87 0.72% BUY CONF
US-AUTOPARTS DJ AUTO PARTS INDEX 239.67 239.76 242.39 238.67 241.43 0.73% BUY CONF
US-BANKS DJ BANKS INDEX 385.54 385.55 387.76 376.86 380.22 -1.38% WAIT
US-BASIC-MAT DJ BASIC MATERIALS INDEX 328.55 328.55 336.21 328.55 336.21 2.33% SELL-IF
US-BASIC-RES DJ BASIC RESOURCES INDEX 394.80 394.97 406.70 394.91 406.67 3.01% HOLD
US-BEVERAGES DJ BEVERAGES INDEX 321.19 321.20 322.36 317.44 318.74 -0.76% WAIT
US-BIOTECH DJ BIOTECHNOLOGY INDEX 469.36 469.57 474.30 469.25 471.57 0.47% SELL-IF
US-BROADCAST DJ BROADCASTING INDEX 417.61 417.68 424.44 417.65 422.49 1.17% BUY-IF
US-BROAD-MKT DJ BROAD MARKET INDEX 340.14 340.14 342.58 339.47 341.57 0.42% BUY-IF
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 321.04 321.10 322.88 319.82 322.30 0.39% BUY-IF
US-CASINOS DJ CASINOS INDEX 598.27 598.44 604.36 596.40 599.46 0.20% BUY-IF
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 258.32 258.32 262.55 258.32 262.37 1.57% BUY-IF
US-CHEMICALS DJ CHEMICALS INDEX 313.87 313.87 319.35 312.85 319.32 1.74% SELL-IF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 408.26 408.32 415.98 403.99 415.98 1.89% SELL-IF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 146.80 146.82 147.57 142.75 144.67 -1.45% WAIT
US-COAL DJ COAL INDEX 538.17 538.25 556.42 534.92 555.87 3.29% SELL-IF
US-COMPUTER DJ COMPUTERS INDEX 646.91 647.25 658.40 647.22 653.55 1.03% SELL-IF
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 699.26 699.26 705.92 694.00 701.53 0.32% BUY-IF
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 524.84 525.44 526.03 509.57 516.06 -1.67% WAIT
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 388.68 388.68 395.22 388.68 395.22 1.68% SELL-IF
US-CONSUM-SR DJ CONSUMER SERVICES 691.17 691.17 700.09 689.99 695.26 0.59% BUY CONF
US-COSMETICS DJ COSMETICS INDEX 301.10 301.23 302.65 299.57 300.85 -0.08% SELL CONF
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 303.50 303.51 305.38 301.88 303.51 0.00% BUY-IF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 357.08 357.01 359.63 354.76 358.12 0.29% BUY CONF
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 367.60 368.72 374.85 368.07 371.89 1.17% HOLD
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 83.94 83.94 84.58 83.68 84.37 0.51% SELL-IF
US-DURABLE DJ HOEWARES DURABLES INDEX 116.84 116.85 117.57 114.82 116.23 -0.52% WAIT
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 154.12 154.13 156.28 154.13 155.38 0.82% BUY-IF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 202.17 202.17 203.47 201.02 202.86 0.34% HOLD
US-ENERGY DJ ENERGY INDEX 710.79 710.78 724.77 710.12 724.77 1.97% SELL-IF
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 252.10 252.11 255.02 251.39 253.89 0.71% BUY CONF
US-FINANCIAL DJ FINANCIAL INDEX 434.28 434.28 435.80 425.85 429.66 -1.06% WAIT
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 546.68 546.67 547.86 535.90 542.45 -0.77% WAIT
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 163.97 164.06 165.96 162.94 164.26 0.18% HOLD
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 290.95 290.95 292.39 289.77 290.80 -0.05% WAIT
US-FOOD-INDX DJ FOOD INDEX 204.93 204.93 206.86 204.93 206.75 0.89% BUY-IF
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 257.07 257.07 259.49 257.07 259.35 0.89% BUY-IF
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 205.32 205.34 205.98 202.91 204.12 -0.58% WAIT
US-FOOTWEAR DJ FOOTWEAR INDEX 360.11 362.49 362.86 350.18 352.47 -2.12% WAIT
US-FOREST DJ FOREST PRODUCTS INDEX 233.04 234.40 235.81 230.37 235.25 0.95% BUY CONF
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 131.59 131.95 133.59 131.33 133.22 1.24% BUY CONF
US-FURNISHNG DJ FURNISHINGS INDEX 162.97 162.97 164.14 160.41 161.60 -0.84% WAIT
US-GAS-UTILI DJ GAS UTILITIES INDEX 131.90 132.12 133.28 131.62 133.17 0.96% SELL-IF
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 169.60 169.60 171.11 169.60 170.42 0.48% BUY CONF
US-HEALTHCRE DJ HEALTHCARE INDEX 317.72 317.74 319.93 317.74 318.67 0.30% BUY-IF
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 467.80 467.80 473.78 467.42 470.28 0.53% WAIT
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 372.17 372.45 374.36 357.21 360.67 -3.09% SELL CONF
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 622.77 622.80 641.68 622.80 641.68 3.04% SELL-IF
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 1,183.02 1,183.68 1,203.44 1,183.68 1,201.11 1.53% BUY-IF
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 457.65 457.66 460.69 456.45 458.81 0.25% BUY-IF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 950.05 950.06 964.35 950.04 961.67 1.22% BUY-IF
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 216.21 216.19 218.76 215.16 218.38 1.00% BUY CONF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 205.26 205.26 207.02 205.26 206.07 0.39% WAIT
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 361.44 361.44 365.04 361.41 363.84 0.66% BUY-IF
US-INDTRAIL DJ INDTRIAL INDEX 340.98 340.98 344.52 340.97 343.47 0.73% BUY-IF
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 438.95 438.97 445.08 437.52 441.79 0.65% BUY-IF
US-INET-COMP DJ COMPOSITE INTERNET INDEX 102.70 102.70 103.82 102.41 103.37 0.65% BUY CONF
US-INET-SRVC DJ INTERNET SERVICE INDEX 61.85 61.85 62.42 61.47 62.25 0.65% BUY CONF
US-INSURANCE DJ INSURANCE INDEX 385.98 385.99 387.20 380.49 381.99 -1.03% WAIT
US-INSURFULL DJ INSURANCE FULL LINE IN.. 309.53 310.48 311.51 301.42 303.13 -2.07% WAIT
US-INSURLIFE DJ INSURANCE LIFE INDEX 645.00 645.05 646.68 632.56 634.57 -1.62% WAIT
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 324.22 324.24 325.52 320.87 323.49 -0.23% WAIT
US-INTERNET DJ INTERNET COMMERCE INDEX 146.31 146.31 147.73 145.73 146.82 0.35% BUY CONF
US-INTNETSVS DJ INTERNET SERVICES INDEX 436.44 436.43 443.85 436.43 440.68 0.97% BUY CONF
US-LARGE-CAP DJ LARGE-CAP INDEX 298.91 298.92 301.01 298.32 300.03 0.37% BUY-IF
US-LODGING DJ LODGING INDEX 607.07 607.18 609.07 598.55 603.14 -0.65% SELL CONF
US-MARINETSP DJ MARINE TRANSPORT INDEX 351.37 351.87 353.03 343.05 347.93 -0.98% SELL CONF
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 531.16 531.24 535.55 530.66 534.86 0.70% BUY CONF
US-MEDIA-NDX DJ MEDIA INDEX 309.91 309.91 314.60 309.91 313.24 1.07% BUY-IF
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 407.05 407.10 411.10 407.06 408.37 0.32% BUY-IF
US-MID-CAP DJ MID-CAP INDEX 468.45 468.45 472.28 467.71 471.32 0.61% BUY-IF
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 301.05 301.05 302.06 300.11 301.22 0.06% BUY-IF
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 359.30 359.30 360.47 358.09 359.48 0.05% BUY-IF
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 491.16 492.53 494.23 489.97 491.74 0.12% BUY-IF
US-NON-FERRO DJ NON-FERRO 698.94 698.96 724.44 698.96 717.23 2.62% SELL-IF
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 251.68 251.88 254.16 250.67 252.85 0.46% SELL-IF
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 809.52 809.59 837.21 808.87 837.03 3.40% HOLD
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 588.94 588.95 598.54 588.88 598.23 1.58% SELL-IF
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 849.65 849.64 861.08 844.88 860.39 1.26% SELL-IF
US-PACKAGING DJ CONTAINERS & PACKAGING.. 177.69 177.60 179.29 176.04 178.30 0.34% SELL-IF
US-PAPERPROD DJ PAPER PRODUCTS INDEX 102.35 102.64 104.24 101.96 103.87 1.49% BUY CONF
US-PHARMA DJ PHARMACEUTICALS INDEX 245.16 245.16 246.37 244.60 245.27 0.04% BUY-IF
US-PIPELINES DJ PIPELINES INDEX 567.48 569.55 586.09 569.55 586.09 3.28% HOLD
US-POLLUTION DJ POLLUTION CONTROL INDEX 113.82 113.82 115.18 113.82 114.65 0.73% BUY CONF
US-PRECS-MTL DJ PRECIOUS METALS INDEX 93.99 94.11 97.16 94.11 96.89 3.09% HOLD
US-PUBLISHNG DJ PUBLISHING INDEX 224.76 224.79 227.65 224.75 226.49 0.77% BUY CONF
US-RAILROADS DJ RAILROADS INDEX 590.91 590.42 601.75 590.42 600.44 1.61% SELL-IF
US-REAL-ESTE DJ REAL ESTATE INDEX 268.61 268.61 270.25 266.12 267.99 -0.23% WAIT
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 143.69 143.63 144.54 140.74 142.92 -0.54% WAIT
US-RESTRANTS DJ RESTAURANTS INDEX 452.82 452.84 454.84 448.62 454.22 0.31% BUY-IF
US-RETAILERS DJ RETAILERS INDEX 345.99 346.00 347.61 342.40 343.69 -0.66% WAIT
US-RET-APARL DJ RETAILERS APPAREL INDEX 336.16 336.22 342.48 330.00 331.59 -1.36% WAIT
US-RET-BROAD DJ RETAILERS BROADLINE I.. 371.21 371.41 373.12 366.28 369.48 -0.47% WAIT
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 500.35 500.50 503.49 496.09 500.92 0.11% SELL-IF
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 387.30 387.38 390.60 381.63 383.30 -1.03% WAIT
US-SEC-BRKER DJ SECURITY BROKERS INDEX 887.52 887.55 891.50 865.57 877.68 -1.11% WAIT
US-SEMICONDR DJ SEMICONDUCTORS INDEX 1,184.90 1,184.91 1,200.62 1,177.59 1,191.48 0.56% BUY-IF
US-SMALL-CAP DJ SMALL-CAP INDEX 493.06 493.06 496.31 491.57 495.23 0.44% BUY CONF
US-SOFT-DRNK DJ SOFT DRINKS INDEX 342.20 341.50 343.31 336.88 338.22 -1.16% WAIT
US-STEEL DJ STEEL INDEX 516.79 517.53 534.73 517.50 534.62 3.45% BUY-IF
US-TECHNOLGY DJ TECHNOLOGY INDEX 595.33 595.33 602.12 594.98 599.10 0.63% BUY CONF
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 613.12 613.00 618.26 612.55 616.37 0.53% SELL-IF
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 160.67 160.74 162.05 159.68 160.85 0.11% BUY-IF
US-TIRES DJ TIRES INDEX 86.40 86.68 86.78 84.07 85.01 -1.61% WAIT
US-TOBACCO DJ TOBACCO INDEX 316.10 316.21 320.20 315.49 320.07 1.26% SELL-IF
US-TOYS-NDX DJ TOYS INDEX 371.19 372.04 375.37 370.74 373.50 0.62% BUY-IF
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 178.52 178.63 181.05 177.22 179.21 0.39% BUY CONF
US-TRUCKING DJ TRUCKING INDEX 375.22 375.47